AS28443
EDGEUNO MEXICO SA DE CV
Whois
Failed
Prefix
| ASN | Description |
|---|---|
| 200.25.100.0/24 | EDGEUNO MEXICO SA DE CV |
| 200.25.101.0/24 | EDGEUNO MEXICO SA DE CV |
| 200.25.102.0/24 | EDGEUNO MEXICO SA DE CV |
| 2806:3dd::/32 | EDGEUNO MEXICO SA DE CV |
| 2806:3dd:2::/48 | EDGEUNO MEXICO SA DE CV |
| 2806:3dd:3::/48 | EDGEUNO MEXICO SA DE CV |
| 2806:3dd:1::/48 | EDGEUNO MEXICO SA DE CV |
Peers
| ASN | Description |
|---|---|
| AS7195 | -- |