Mexico

Autonomous Systems registered in this country

535
Total ASNs
26,117
IPv4 Prefixes
7,766
IPv6 Prefixes
22%
IPv6 Ratio
ASN Organization RIR IPv4 IPv6
AS8151 8151 ARIN 13,081 477
AS11172 11172 ARIN 924 2,845
AS13999 13999 ARIN 2,345 406
AS17072 17072 ARIN 308 1,455
AS22884 22884 ARIN 1,107 0
AS6503 6503 ARIN 654 114
AS265594 265594 RIPE 92 450
AS28509 28509 LACNIC 369 90
AS11888 11888 ARIN 427 2
AS278 278 ARIN 318 102
AS28403 28403 LACNIC 69 347
AS28548 28548 LACNIC 165 207
AS262916 262916 LACNIC 362 3
AS14178 14178 ARIN 349 1
AS28469 28469 LACNIC 237 28
AS16960 ARIN 177 78
AS3596 3596 ARIN 200 0
AS13591 13591 ARIN 168 12
AS28458 28458 LACNIC 173 2
AS7184 7184 ARIN 175 0
AS28391 28391 LACNIC 161 0
AS18734 ARIN 139 15
AS7438 7438 ARIN 124 1
AS22011 ARIN 111 4
AS28554 28554 LACNIC 89 25
AS10420 ARIN 101 0
AS28512 28512 LACNIC 57 43
AS22908 ARIN 91 8
AS270161 RIPE 54 36
AS3548 ARIN 85 0
AS265587 265587 RIPE 17 55
AS28524 LACNIC 72 0
AS265540 RIPE 64 8
AS16596 ARIN 64 1
AS28376 28376 LACNIC 65 0
AS13579 ARIN 60 3
AS28409 LACNIC 62 1
AS2708 ARIN 62 0
AS28438 LACNIC 51 11
AS28555 28555 LACNIC 28 31
AS265561 RIPE 24 35
AS28545 LACNIC 46 12
AS3484 ARIN 57 0
AS265605 RIPE 27 29
AS7325 7325 ARIN 56 0
AS263157 LACNIC 54 1
AS19373 ARIN 45 8
AS262913 LACNIC 35 13
AS272336 RIPE 4 44
AS28539 LACNIC 46 1
AS28546 28546 LACNIC 29 16
AS28481 LACNIC 38 7
AS22122 ARIN 41 1
AS28526 LACNIC 41 0
AS28549 LACNIC 31 10
AS270141 RIPE 1 37
AS270158 270158 RIPE 20 17
AS265509 265509 RIPE 26 10
AS19332 19332 ARIN 21 15
AS28477 28477 LACNIC 35 1
AS10479 10479 ARIN 36 0
AS28378 LACNIC 32 0
AS28537 LACNIC 15 16
AS28531 LACNIC 9 22
AS28530 LACNIC 6 25
AS28502 LACNIC 31 0
AS28394 LACNIC 24 5
AS8007 ARIN 29 0
AS265524 RIPE 17 11
AS28534 LACNIC 25 3
AS28544 LACNIC 12 14
AS28398 LACNIC 24 2
AS265591 RIPE 11 14
AS16531 ARIN 25 0
AS273261 RIPE 25 0
AS22894 22894 ARIN 13 11
AS22566 22566 ARIN 24 0
AS21520 21520 ARIN 23 0
AS28552 28552 LACNIC 23 0
AS265515 265515 RIPE 16 7
AS27672 LACNIC 18 4
AS28387 LACNIC 20 2
AS28506 LACNIC 22 0
AS15107 15107 ARIN 21 0
AS270172 RIPE 11 10
AS263167 LACNIC 18 3
AS265622 RIPE 15 5
AS2549 ARIN 15 5
AS19038 ARIN 20 0
AS28435 LACNIC 16 3
AS28423 LACNIC 16 3
AS265586 RIPE 12 7
AS270167 RIPE 5 14
AS28517 LACNIC 19 0
AS28417 LACNIC 19 0
AS28536 28536 LACNIC 7 12
AS265547 RIPE 3 15
AS21603 ARIN 18 0
AS6495 ARIN 18 0
AS265592 RIPE 9 9
AS265615 RIPE 17 1
AS270187 RIPE 12 5
AS265554 RIPE 10 7
AS14249 ARIN 17 0
AS28557 LACNIC 4 13
AS272405 RIPE 4 13
AS265611 RIPE 17 0
AS272403 RIPE 16 1
AS270207 RIPE 16 1
AS10436 ARIN 16 0
AS265606 RIPE 15 1
AS265627 RIPE 13 2
AS265534 RIPE 13 2
AS6342 ARIN 15 0
AS4493 ARIN 15 0
AS270186 270186 RIPE 14 1
AS28419 LACNIC 15 0
AS263114 LACNIC 14 0
AS265575 RIPE 13 1
AS28382 LACNIC 14 0
AS270126 RIPE 8 5
AS28523 LACNIC 11 2
AS28533 28533 LACNIC 6 7
AS270145 RIPE 4 8
AS10706 ARIN 12 0
AS270217 RIPE 9 3
AS265620 265620 RIPE 10 1
AS7038 ARIN 11 0
AS11519 ARIN 11 0
AS28381 LACNIC 11 0
AS28383 LACNIC 10 1
AS28411 LACNIC 11 0
AS28414 LACNIC 11 0
AS28459 LACNIC 6 5
AS263134 LACNIC 11 0
AS265525 RIPE 11 0
AS28556 LACNIC 9 1
AS28535 LACNIC 8 2
AS270165 RIPE 7 3
AS270236 RIPE 10 0
AS265619 RIPE 5 5
AS265577 RIPE 4 6
AS272314 RIPE 0 10
AS28451 LACNIC 5 5
AS3905 ARIN 9 1
AS270175 RIPE 9 1
AS11136 11136 ARIN 10 0
AS270151 RIPE 7 3
AS270200 RIPE 4 6
AS265590 RIPE 9 1
AS270143 RIPE 6 4
AS273280 RIPE 5 5
AS28511 28511 LACNIC 5 4
AS262944 LACNIC 8 1
AS265562 RIPE 5 4
AS272330 RIPE 4 5
AS272323 RIPE 8 1
AS273255 RIPE 7 2
AS28514 LACNIC 9 0
AS265614 RIPE 5 4
AS263150 LACNIC 9 0
AS3640 ARIN 7 2
AS265607 RIPE 6 3
AS265548 RIPE 6 3
AS28505 LACNIC 9 0
AS273285 RIPE 6 3
AS272401 272401 RIPE 5 3
AS262914 LACNIC 8 0
AS270160 RIPE 7 1
AS265609 RIPE 4 4
AS265608 RIPE 5 3
AS15236 ARIN 8 0
AS265574 265574 RIPE 4 4
AS273269 RIPE 4 4
AS28516 28516 LACNIC 3 5
AS18532 18532 ARIN 7 1
AS265535 RIPE 7 1
AS265531 RIPE 8 0
AS28532 28532 LACNIC 5 3
AS265523 RIPE 7 1
AS7408 ARIN 8 0
AS28541 LACNIC 7 1
AS20173 ARIN 8 0
AS273250 RIPE 7 1
AS270214 RIPE 3 5
AS265504 265504 RIPE 8 0
AS28447 LACNIC 6 1
AS265580 265580 RIPE 4 3
AS263127 LACNIC 6 1
AS270111 RIPE 4 3
AS28432 28432 LACNIC 6 1
AS273259 RIPE 3 4
AS270137 RIPE 4 3
AS28513 28513 LACNIC 7 0
AS28397 LACNIC 7 0
AS273299 273299 RIPE 5 2
AS265551 RIPE 6 1
AS1840 ARIN 7 0
AS28538 28538 LACNIC 7 0
AS28492 LACNIC 7 0
AS270176 RIPE 4 2
AS265624 RIPE 4 2
AS265625 265625 RIPE 5 1
AS270155 RIPE 6 0
AS270128 RIPE 4 2
AS265604 RIPE 4 2
AS10560 ARIN 6 0
AS28429 LACNIC 4 2
AS274414 RIPE 4 2
AS28418 28418 LACNIC 4 2
AS3968 3968 ARIN 6 0
AS28431 LACNIC 3 3
AS265612 RIPE 3 3
AS265545 RIPE 4 2
AS28433 28433 LACNIC 4 2
AS28399 28399 LACNIC 6 0
AS265530 RIPE 5 1
AS272316 RIPE 3 3
AS270162 RIPE 4 2
AS28561 LACNIC 6 0
AS28543 LACNIC 6 0
AS265582 RIPE 5 1
AS265618 265618 RIPE 5 0
AS7173 7173 ARIN 4 1
AS270110 RIPE 4 1
AS270114 RIPE 4 1
AS270122 RIPE 4 1
AS273263 RIPE 4 1
AS28425 LACNIC 5 0
AS28428 LACNIC 4 1
AS273254 RIPE 3 2
AS28563 LACNIC 4 1
AS28436 LACNIC 4 1
AS272407 RIPE 3 2
AS272399 RIPE 5 0
AS265518 265518 RIPE 5 0
AS265519 265519 RIPE 4 1
AS270209 RIPE 4 1
AS18592 ARIN 3 2
AS17249 ARIN 5 0
AS265570 265570 RIPE 4 1
AS265579 265579 RIPE 4 1
AS265583 265583 RIPE 4 1
AS273276 RIPE 3 2
AS265585 265585 RIPE 4 1
AS265599 265599 RIPE 5 0
AS265613 265613 RIPE 4 1
AS28525 LACNIC 4 0
AS270226 RIPE 2 2
AS270164 RIPE 2 2
AS273253 273253 RIPE 3 1
AS265581 RIPE 4 0
AS273273 RIPE 4 0
AS18449 ARIN 4 0
AS7399 ARIN 4 0
AS265621 RIPE 4 0
AS270147 RIPE 3 1
AS13679 ARIN 3 1
AS273306 RIPE 4 0
AS28498 LACNIC 2 2
AS265550 RIPE 4 0
AS28390 LACNIC 4 0
AS265593 RIPE 4 0
AS273295 273295 RIPE 3 1
AS265526 RIPE 4 0
AS265596 RIPE 2 2
AS270113 RIPE 2 2
AS28439 LACNIC 4 0
AS265600 RIPE 4 0
AS265559 RIPE 3 1
AS270168 RIPE 3 1
AS265529 265529 RIPE 3 1
AS28434 LACNIC 4 0
AS273251 RIPE 2 2
AS265566 RIPE 3 1
AS265517 265517 RIPE 4 0
AS272358 RIPE 2 2
AS270120 RIPE 2 2
AS263115 LACNIC 4 0
AS8140 ARIN 4 0
AS270180 RIPE 3 1
AS28467 LACNIC 3 1
AS265573 RIPE 2 2
AS265539 RIPE 3 1
AS16689 ARIN 4 0
AS270152 RIPE 3 0
AS270133 RIPE 3 0
AS270153 RIPE 3 0
AS270169 RIPE 3 0
AS273274 RIPE 1 2
AS265602 265602 RIPE 3 0
AS270156 RIPE 3 0
AS270157 RIPE 3 0
AS272344 RIPE 2 1
AS272345 RIPE 2 1
AS273300 RIPE 2 1
AS272366 RIPE 2 1
AS272367 RIPE 2 1
AS272297 RIPE 0 3
AS272289 RIPE 0 3
AS28445 LACNIC 3 0
AS263149 LACNIC 2 1
AS272409 RIPE 2 1
AS272377 RIPE 3 0
AS273245 RIPE 2 1
AS26595 ARIN 3 0
AS265501 265501 RIPE 3 0
AS273301 RIPE 2 1
AS265503 RIPE 3 0
AS265506 RIPE 3 0
AS270220 RIPE 3 0
AS21692 ARIN 2 1
AS270215 RIPE 1 2
AS22882 ARIN 3 0
AS270124 RIPE 2 1
AS19259 ARIN 3 0
AS27673 LACNIC 3 0
AS28405 LACNIC 3 0
AS27705 LACNIC 3 0
AS265542 265542 RIPE 3 0
AS265546 265546 RIPE 3 0
AS28507 LACNIC 3 0
AS273286 RIPE 2 1
AS28503 LACNIC 2 1
AS265553 265553 RIPE 2 1
AS28424 LACNIC 3 0
AS273265 RIPE 2 1
AS273267 RIPE 3 0
AS265565 265565 RIPE 3 0
AS265568 265568 RIPE 2 1
AS265569 265569 RIPE 3 0
AS7974 ARIN 3 0
AS273307 RIPE 2 1
AS273271 RIPE 2 1
AS265578 265578 RIPE 2 1
AS274399 RIPE 2 1
AS6927 ARIN 3 0
AS28396 LACNIC 3 0
AS28408 LACNIC 2 1
AS270138 RIPE 3 0
AS13440 ARIN 3 0
AS272318 RIPE 0 2
AS28452 LACNIC 1 1
AS28461 LACNIC 1 1
AS28462 28462 LACNIC 1 1
AS28466 LACNIC 1 1
AS28500 LACNIC 1 1
AS28392 LACNIC 1 1
AS28375 LACNIC 2 0
AS28374 LACNIC 2 0
AS28519 LACNIC 2 0
AS28521 LACNIC 2 0
AS27780 LACNIC 1 1
AS27681 LACNIC 2 0
AS27661 27661 LACNIC 1 1
AS28547 LACNIC 2 0
AS28499 28499 LACNIC 1 1
AS28551 LACNIC 2 0
AS28497 28497 LACNIC 1 1
AS262927 262927 LACNIC 2 0
AS263141 LACNIC 2 0
AS26620 ARIN 2 0
AS265502 RIPE 2 0
AS274418 RIPE 1 1
AS265527 RIPE 2 0
AS265533 RIPE 2 0
AS265549 RIPE 2 0
AS265552 RIPE 1 1
AS265572 RIPE 2 0
AS265584 RIPE 1 1
AS265616 RIPE 2 0
AS265617 RIPE 2 0
AS270118 RIPE 2 0
AS270121 RIPE 1 1
AS270139 RIPE 2 0
AS270170 RIPE 0 2
AS270173 RIPE 1 1
AS270179 RIPE 1 1
AS270181 RIPE 0 2
AS270182 RIPE 1 1
AS3454 3454 ARIN 2 0
AS270192 RIPE 1 1
AS270208 RIPE 1 1
AS270221 RIPE 1 1
AS270222 RIPE 1 1
AS272317 RIPE 1 1
AS272319 RIPE 0 2
AS272322 RIPE 1 1
AS272334 RIPE 1 1
AS272339 RIPE 1 1
AS272355 RIPE 1 1
AS272363 RIPE 2 0
AS272365 RIPE 0 2
AS272368 RIPE 1 1
AS272370 RIPE 1 1
AS272373 RIPE 1 1
AS272381 RIPE 1 1
AS272385 RIPE 1 1
AS272387 RIPE 2 0
AS272400 RIPE 1 1
AS1831 ARIN 2 0
AS272406 RIPE 1 1
AS272408 RIPE 2 0
AS273262 RIPE 1 1
AS273270 RIPE 1 1
AS273277 RIPE 2 0
AS273278 RIPE 1 1
AS273281 RIPE 2 0
AS273288 RIPE 1 1
AS273296 RIPE 2 0
AS273298 RIPE 1 1
AS274402 RIPE 1 1
AS274404 RIPE 1 1
AS274406 RIPE 1 1
AS28415 28415 LACNIC 2 0
AS265521 RIPE 1 0
AS265511 RIPE 1 0
AS265510 RIPE 1 0
AS270205 RIPE 0 1
AS270206 RIPE 0 1
AS3141 ARIN 1 0
AS28456 LACNIC 0 1
AS270213 RIPE 0 1
AS270218 RIPE 0 1
AS270219 RIPE 0 1
AS265508 RIPE 1 0
AS273308 RIPE 1 0
AS28421 LACNIC 1 0
AS265505 RIPE 1 0
AS263158 263158 LACNIC 1 0
AS272285 RIPE 0 1
AS272286 RIPE 0 1
AS263138 263138 LACNIC 1 0
AS274415 RIPE 0 1
AS272299 RIPE 1 0
AS272300 RIPE 0 1
AS272304 RIPE 0 1
AS262926 LACNIC 1 0
AS262925 LACNIC 1 0
AS28455 LACNIC 0 1
AS262920 LACNIC 1 0
AS28406 LACNIC 1 0
AS272321 RIPE 0 1
AS273282 RIPE 0 1
AS28493 LACNIC 1 0
AS272325 RIPE 0 1
AS272329 RIPE 0 1
AS270177 RIPE 0 1
AS273283 RIPE 0 1
AS2904 ARIN 1 0
AS272337 RIPE 0 1
AS273284 RIPE 1 0
AS272343 RIPE 0 1
AS265601 RIPE 1 0
AS213866 GrupoRojasSilva RIPE 0 1
AS272346 RIPE 0 1
AS272349 RIPE 0 1
AS28454 LACNIC 1 0
AS209245 mtzfederico-net 0 1
AS272362 RIPE 0 1
AS28453 LACNIC 1 0
AS273287 RIPE 1 0
AS28515 LACNIC 1 0
AS274403 RIPE 0 1
AS28448 LACNIC 1 0
AS274411 RIPE 0 1
AS272375 RIPE 0 1
AS28478 LACNIC 1 0
AS28420 LACNIC 1 0
AS28446 LACNIC 1 0
AS272386 RIPE 0 1
AS28443 LACNIC 0 1
AS272391 RIPE 1 0
AS272392 RIPE 0 1
AS272393 RIPE 1 0
AS28440 LACNIC 1 0
AS28494 LACNIC 1 0
AS273302 RIPE 1 0
AS273303 RIPE 1 0
AS28496 LACNIC 1 0
AS273304 RIPE 1 0
AS139235 TSRDC-AS-AP — Truxgo S. R.L. de C.V.
Truxgo S. R.L. de C.V.
1 0
AS272404 RIPE 0 1
AS28553 LACNIC 1 0
AS40345 IP-COM ARIN 1 0
AS27683 LACNIC 1 0
AS28371 LACNIC 1 0
AS28372 LACNIC 1 0
AS28520 LACNIC 1 0
AS273258 RIPE 0 1
AS28373 LACNIC 1 0
AS28400 LACNIC 0 1
AS28480 LACNIC 1 0
AS273264 RIPE 0 1
AS28393 LACNIC 1 0
AS270142 RIPE 1 0
AS270146 RIPE 1 0
AS7080 ARIN 1 0
AS270135 RIPE 1 0
AS270134 RIPE 1 0
AS270131 RIPE 1 0
AS270129 RIPE 1 0
AS270127 RIPE 1 0
AS7120 ARIN 1 0
AS6332 ARIN 1 0
AS270115 RIPE 1 0
AS5708 ARIN 1 0
AS270112 RIPE 1 0
AS265628 RIPE 1 0
AS265623 RIPE 1 0
AS265610 RIPE 1 0
AS265603 RIPE 1 0
AS265598 RIPE 1 0
AS273266 RIPE 1 0
AS270171 RIPE 0 1
AS265595 RIPE 1 0
AS28476 LACNIC 1 0
AS270174 RIPE 0 1
AS10847 ARIN 1 0
AS265589 RIPE 1 0
AS28395 LACNIC 1 0
AS265571 RIPE 1 0
AS28404 LACNIC 0 1
AS28463 LACNIC 1 0
AS16762 ARIN 1 0
AS28460 LACNIC 1 0
AS270189 RIPE 1 0
AS28457 LACNIC 1 0
AS265556 RIPE 1 0
AS270204 RIPE 0 1
AS28377 28377 LACNIC 0 0
AS28569 28569 LACNIC 0 0
AS28510 28510 LACNIC 0 0
AS28564 LACNIC 0 0
AS28495 28495 LACNIC 0 0