Ukraine
Autonomous Systems registered in this country
1,570
Total ASNs
11,128
IPv4 Prefixes
775
IPv6 Prefixes
6%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS13188 | TRIOLAN | 1,607 | 70 | |
| AS202656 | XServerCloud | 553 | 3 | |
| AS6849 | UKRTELNET | 540 | 0 | |
| AS48031 | XServerCloud | 507 | 5 | |
| AS31148 | FREENET_LLC | 494 | 8 | |
| AS3255 |
UARNET-AS
— UARNet-Eksintech
UARNet-Eksintech
|
282 | 1 | |
| AS31520 | Datagroup-Retail | 230 | 0 | |
| AS6703 | ALKAR-AS | 177 | 0 | |
| AS34058 | LIFECELL-AS | 167 | 4 | |
| AS21497 | UMC-AS | 159 | 7 | |
| AS3326 |
Datagroup
— "Datagroup" PJSC
"Datagroup" PJSC
|
85 | 22 | |
| AS25229 | VOLIA-AS | 101 | 0 | |
| AS50581 | UTG | 78 | 17 | |
| AS49223 | EVEREST-AS | 87 | 2 | |
| AS30860 | YURTEH-AS | 88 | 1 | |
| AS8772 | NLineLLC | 22 | 53 | |
| AS30886 | KOMITEX-AS | 59 | 2 | |
| AS56485 | THEHOST-AS | 40 | 11 | |
| AS201907 |
TOV-BITIORA
— -----BEGIN CERTIFICATE-----
-----BEGIN CERTIFICATE-----
|
50 | 0 | |
| AS12963 |
VOLZ
— Scientific -Industrial Firm "Volz" Ltd
Scientific -Industrial Firm "Volz" Ltd
|
48 | 1 | |
| AS200000 | Ukraine-AS | 31 | 17 | |
| AS24812 | ASHOMENET | 48 | 0 | |
| AS15895 | KSNET-AS | 45 | 2 | |
| AS43967 | TEREMKI-AS | 45 | 0 | |
| AS6698 | virtualsystems | 45 | 0 | |
| AS31272 |
WILDPARK-AS
— ISP WildPark, Ukraine, Nikolaev
ISP WildPark, Ukraine, Nikolaev
|
42 | 3 | |
| AS25133 | MCLAUT-AS | 42 | 1 | |
| AS49824 |
ACTPA-AS
— Astra LLC
Astra LLC
|
21 | 17 | |
| AS42396 | PPLNETUA-AS | 38 | 0 | |
| AS41096 | TIM-UMAN-AS | 38 | 0 | |
| AS204384 | SweetTV | 36 | 0 | |
| AS56851 | VPS-UA-AS | 35 | 0 | |
| AS41820 | NOVI-AS | 34 | 1 | |
| AS3319 |
URAN
— Kiev Ukraine
Kiev Ukraine
|
34 | 0 | |
| AS196645 | HOSTPRO-AS | 32 | 1 | |
| AS44032 | L4-AS | 33 | 0 | |
| AS197522 | ISP-KIM-NET | 24 | 8 | |
| AS59497 |
BUKNET-AS
— UAR-NET
UAR-NET
|
31 | 1 | |
| AS6876 | TENET-AS | 31 | 1 | |
| AS47359 | CITYNET-ZP-AS | 31 | 0 | |
| AS207513 | HOSTOFF | 28 | 2 | |
| AS56600 |
ASCYBERLAN
— https://cyberlan.ua
https://cyberlan.ua
|
30 | 0 | |
| AS49889 | CRYSTAL-AS | 30 | 0 | |
| AS44894 | UCMA-AS | 28 | 1 | |
| AS201094 | gmhost | 7 | 22 | |
| AS49183 | BEREZHANY-AS | 26 | 3 | |
| AS42331 | FREEHOST | 25 | 3 | |
| AS15785 |
AS3326-INFRA
— AS3326-INFRA
AS3326-INFRA
|
16 | 12 | |
| AS49720 | GIGACLOUD-AS | 23 | 5 | |
| AS42512 | X-COM-AS | 25 | 1 | |
| AS25071 |
RadioCom-AS
— 69000, Ukraine, Zaporozhye
69000, Ukraine, Zaporozhye
|
26 | 0 | |
| AS24703 |
UN-UKRAINE-AS
— Kiev, Ukraine
Kiev, Ukraine
|
26 | 0 | |
| AS20590 | DEC-AS | 25 | 0 | |
| AS44600 | GT-AS | 24 | 1 | |
| AS50130 | SYNDICATE-AS | 24 | 0 | |
| AS41435 | UNDERNET-AS1 | 16 | 8 | |
| AS49162 | NetEasy-AS | 24 | 0 | |
| AS51500 | SERVISNET-AS | 23 | 1 | |
| AS34251 | IMC-AS | 23 | 0 | |
| AS47702 | DISCOVERY-AS | 22 | 1 | |
| AS34661 | BREEZE-NETWORK | 21 | 1 | |
| AS49276 | Deltahost | 6 | 16 | |
| AS21500 | TNS-AS | 21 | 1 | |
| AS34814 | DYTYNETS-AS | 22 | 0 | |
| AS43668 | BIGNET-AS | 8 | 14 | |
| AS20539 |
TCRS-AS
— Sumy, Ukraine
Sumy, Ukraine
|
21 | 1 | |
| AS8192 |
TMAS
— Odessa, Ukraine
Odessa, Ukraine
|
22 | 0 | |
| AS47987 | DELTAHOST-KYIV | 11 | 11 | |
| AS44827 | BRAVOPORT-AS | 22 | 0 | |
| AS35297 | DATALINE-AS | 18 | 4 | |
| AS57883 |
NITAET
— NITAET LLC
NITAET LLC
|
5 | 16 | |
| AS60754 | DIANET-NET | 21 | 0 | |
| AS25082 | AS-VINER-TELECOM | 19 | 0 | |
| AS41985 | STARGROUP-UA-AS | 17 | 2 | |
| AS199995 | OT-AS | 17 | 2 | |
| AS34605 |
LINET-AS
— Limited Liability Company "Linet LTD"
Limited Liability Company "Linet LTD"
|
19 | 0 | |
| AS56823 | ASCITYNET | 19 | 0 | |
| AS3261 | DIPT-AS | 19 | 0 | |
| AS8870 | OVDC-AS | 19 | 0 | |
| AS196740 | Telelan-AS | 18 | 0 | |
| AS15595 | Skyline-AS | 17 | 1 | |
| AS211130 | VNV-SOULUTION-AS | 18 | 0 | |
| AS35680 | VOLIA | 18 | 0 | |
| AS48278 | UKRDATACOM-NET-as | 18 | 0 | |
| AS41710 |
MIITLtd-AS
— MIIT Ltd.
MIIT Ltd.
|
18 | 0 | |
| AS34700 |
CITYNET-AS
— Maxnet LLC
Maxnet LLC
|
16 | 1 | |
| AS25521 | AS-IPNET | 15 | 2 | |
| AS52180 | ELITELINE-AS | 17 | 0 | |
| AS8856 |
UKRNET
— Kiev, Ukraine
Kiev, Ukraine
|
17 | 0 | |
| AS42905 |
LIMANET
— LTD LIMANET
LTD LIMANET
|
16 | 1 | |
| AS48422 |
IT-STARCOM-AS
— http://www.itstarcom.net
http://www.itstarcom.net
|
16 | 1 | |
| AS197726 | UKRNAMES-AS | 16 | 1 | |
| AS42655 | BESTHOSTING-AS | 17 | 0 | |
| AS42510 |
WDM-AS
— ------ CLOUDFLARE ------
------ CLOUDFLARE ------
|
17 | 0 | |
| AS49389 |
STEALTH-AS
— UA
UA
|
17 | 0 | |
| AS47678 | SUNLINE-AS | 16 | 0 | |
| AS43139 | MAXIMUMA-AS | 13 | 3 | |
| AS15377 | FREGAT | 15 | 1 | |
| AS50780 | ISP-EASTNET-AS | 16 | 0 | |
| AS35530 | PROLINE | 16 | 0 | |
| AS215887 |
BARAGOON
— Baragoon Networks
Baragoon Networks
|
0 | 16 | |
| AS51993 | region-tv-as | 16 | 0 | |
| AS42159 | DELTAHOST-AS | 8 | 8 | |
| AS61159 | GIGANET-CDN | 10 | 6 | |
| AS6846 | UKRPACK | 15 | 1 | |
| AS196829 |
TERANET-AS
— TeraNET ISP
TeraNET ISP
|
16 | 0 | |
| AS3236 |
SERVER
— https://server.ua
https://server.ua
|
14 | 2 | |
| AS48279 | DELTANETUA-NET-as | 16 | 0 | |
| AS49461 |
PODOL-INTELECT-SYSTEM-AS
— ======> HURRICANE <======
======> HURRICANE <======
|
16 | 0 | |
| AS48964 | ENTERRA-as | 16 | 0 | |
| AS39608 | LANETUA-AS | 16 | 0 | |
| AS44291 |
INFOMIR-NET
— INFOMIR AS
INFOMIR AS
|
14 | 1 | |
| AS29491 | KIEVLINE | 14 | 1 | |
| AS214379 | SPN | 8 | 7 | |
| AS51622 | IV-COM-as | 15 | 0 | |
| AS56465 | therecomltd | 14 | 1 | |
| AS210421 | LUXLITE-AS | 15 | 0 | |
| AS31556 | ARKADAX-AS | 14 | 1 | |
| AS41360 | NEOCOM-UA | 15 | 0 | |
| AS44664 | MTELUA-AS | 15 | 0 | |
| AS29067 |
UATLD-AS
— UA ccTLD Manager
UA ccTLD Manager
|
7 | 8 | |
| AS51264 | eVPS | 13 | 1 | |
| AS34786 |
VNET-AS
— ISP Virtual Network (VNet) tm. RU
ISP Virtual Network (VNet) tm. RU
|
14 | 0 | |
| AS39422 |
SKM-AS
— SKM Network
SKM Network
|
14 | 0 | |
| AS62206 | PITLINE-AS | 13 | 1 | |
| AS50633 | net-city-as | 14 | 0 | |
| AS203447 | CENTERTPA-AS | 13 | 1 | |
| AS24945 | ASN-VNTP | 13 | 1 | |
| AS48957 | NETWORK-LVIV-AS | 13 | 1 | |
| AS48595 | NEWLINE-AS | 14 | 0 | |
| AS12700 | SC-VEKTOR-AS | 14 | 0 | |
| AS34265 | SILVERTELECOM-AS | 13 | 0 | |
| AS35213 | COMPNETUA-AS | 11 | 2 | |
| AS25500 | NTUU-KPI-AS | 12 | 1 | |
| AS213724 | FnA | 13 | 0 | |
| AS44668 |
ZNET
— Znet
Znet
|
11 | 2 | |
| AS43103 | ONETELECOM-AS | 13 | 0 | |
| AS51597 | FASTTELECOM-AS | 12 | 1 | |
| AS8601 |
UNSPECIFIED
— Odesssa, Ukraine
Odesssa, Ukraine
|
13 | 0 | |
| AS8788 |
ADAMANT
— Kyiv, Ukraine
Kyiv, Ukraine
|
10 | 2 | |
| AS34187 | RENOME-AS | 11 | 1 | |
| AS202302 | NETH-AS | 12 | 0 | |
| AS42352 | QOS | 10 | 2 | |
| AS25143 |
IU-AS
— Internet-Ukraine LLC
Internet-Ukraine LLC
|
12 | 0 | |
| AS16223 | COLUMBUS-PE-TE | 11 | 1 | |
| AS42600 | GMS-NET | 12 | 0 | |
| AS34065 | NORMA-PLUS-AS | 12 | 0 | |
| AS50012 |
BESTLINK-AS
— Best-Link network
Best-Link network
|
12 | 0 | |
| AS204929 | TTI-UA-AS | 11 | 0 | |
| AS48323 | NEIRONSYSTEMS-NET | 11 | 0 | |
| AS198820 | radionetwork-as | 11 | 0 | |
| AS60860 |
ALTAIR-KIEV-AS
— Kyiv
Kyiv
|
11 | 0 | |
| AS31725 | SHTORM-AS | 10 | 1 | |
| AS41871 | RTL-AS | 11 | 0 | |
| AS50648 | UAINET-AS | 10 | 1 | |
| AS56400 |
ASSPDChernega
— ---DataIX---
---DataIX---
|
11 | 0 | |
| AS43067 |
PRETCHER-AS
— ISP Pretcher
ISP Pretcher
|
10 | 1 | |
| AS48693 | NTSERVICE-AS | 11 | 0 | |
| AS43145 | RNC-AS | 11 | 0 | |
| AS212372 | COOLNET-AS | 9 | 2 | |
| AS50864 | TeleNet-AS | 9 | 2 | |
| AS209630 | KREDIT-AS | 10 | 1 | |
| AS213409 |
Lynqia
— Private Network Infrastructure
Private Network Infrastructure
|
0 | 11 | |
| AS25505 |
CHEREDA-KV-AS
— Kyiv, Ukraine
Kyiv, Ukraine
|
10 | 0 | |
| AS20516 | SVUA | 10 | 0 | |
| AS44695 | ZP-16X-AS | 10 | 0 | |
| AS35319 | as35319 | 10 | 0 | |
| AS6768 | EUROTEL-AS | 8 | 2 | |
| AS47898 | PTW-AS | 10 | 0 | |
| AS197287 | DONSATTV-AS | 10 | 0 | |
| AS50115 | WESTELE-UA-AS | 10 | 0 | |
| AS61384 | NEON-ISP-AS | 9 | 1 | |
| AS48648 | KYIVLINK | 8 | 2 | |
| AS39431 | ARGOCOM-AS | 9 | 1 | |
| AS13307 | SKIF-AS | 9 | 1 | |
| AS21437 |
AVITI-AS
— Kharkov, Ukraine
Kharkov, Ukraine
|
10 | 0 | |
| AS59577 |
LINKCOM-LVIV-AS
— LinkCom
LinkCom
|
9 | 1 | |
| AS25386 | INTERTELECOM-AS | 9 | 1 | |
| AS61297 |
DATACENTER-UA
— LIMITED LIABILITY COMPANY "ANTE MEDIAM"
LIMITED LIABILITY COMPANY "ANTE MEDIAM"
|
9 | 1 | |
| AS212470 |
LaptopCat
— LaptopCat
LaptopCat
|
0 | 10 | |
| AS200814 | GAZIKNET | 6 | 4 | |
| AS39199 | RADIONET | 10 | 0 | |
| AS44416 | SNSUA-AS | 9 | 1 | |
| AS12837 |
ONECLAUDLAB-NET
— 1 Claud Lab network
1 Claud Lab network
|
9 | 1 | |
| AS57197 | SOYUZTELECOM-AS | 10 | 0 | |
| AS47245 |
NTLINE-AS
— Network Technology Line LTD
Network Technology Line LTD
|
10 | 0 | |
| AS197035 | TVIN-INET-AS | 9 | 1 | |
| AS43022 |
UA-SEECH
— Ukraine
Ukraine
|
9 | 1 | |
| AS44628 | UAProstir | 10 | 0 | |
| AS42714 | UA-KICHKAS | 9 | 1 | |
| AS29688 |
VOSTOKLTD
— Vostok Ltd. Yuzhnoukrainsk
Vostok Ltd. Yuzhnoukrainsk
|
10 | 0 | |
| AS206257 | LANA-IT | 9 | 0 | |
| AS15683 | DOMASHKA-AS | 8 | 1 | |
| AS24893 |
POLYNET-AS
— PolyNet
PolyNet
|
9 | 0 | |
| AS35004 | NETGRUP | 9 | 0 | |
| AS35057 |
HOMELINK-AS
— HOMELINK Limited Liability Company
HOMELINK Limited Liability Company
|
8 | 1 | |
| AS197520 | UNIONCOM | 9 | 0 | |
| AS196777 | SKYNET-UA-AS | 8 | 1 | |
| AS199098 |
TANHOST-UA
— TANHOST LLC
TANHOST LLC
|
9 | 0 | |
| AS31158 |
ASGARD-AS
— RadioEthernet provider
RadioEthernet provider
|
9 | 0 | |
| AS196953 | ASMALTAPLUS | 8 | 1 | |
| AS29534 | ITUA-AS | 9 | 0 | |
| AS39027 | BATYEVKA-NET-AS | 9 | 0 | |
| AS59478 | IPSERVICE-AS | 9 | 0 | |
| AS43633 | UA-GIGABIT | 8 | 1 | |
| AS198720 | ASN-MOBICOM-KIEV | 8 | 0 | |
| AS57242 | ASFREENET | 8 | 0 | |
| AS39762 |
VAK
— Poltava, Ukraine
Poltava, Ukraine
|
8 | 0 | |
| AS43773 | HVOSTING-AS | 8 | 0 | |
| AS199176 |
NOVYRA-TECH-AS
— -----BEGIN CERTIFICATE-----
-----BEGIN CERTIFICATE-----
|
8 | 0 | |
| AS16044 |
IPORT
— IPORT UNITED LLC
IPORT UNITED LLC
|
8 | 0 | |
| AS12687 |
URAN
— Kiev, Ukraine
Kiev, Ukraine
|
7 | 1 | |
| AS41009 | VIZITNETUA-AS | 7 | 1 | |
| AS49332 | MKC-AS | 8 | 0 | |
| AS39558 |
IPResurs-AS
— Donetsk
Donetsk
|
8 | 0 | |
| AS56354 | IT-INVEST-AS | 8 | 0 | |
| AS51742 | ASNETLIFE | 8 | 0 | |
| AS15800 |
COORDINATOR-AS
— East-Ukrainian NIC
East-Ukrainian NIC
|
3 | 5 | |
| AS57982 |
AMIK-AS
— -=Peers=-
-=Peers=-
|
8 | 0 | |
| AS56835 | UTELS | 7 | 1 | |
| AS29436 | ASN-IMPERIAL | 6 | 2 | |
| AS39862 | DIGICOM | 7 | 1 | |
| AS34143 | FREENET_LLC | 8 | 0 | |
| AS43110 |
ROSTNET-AS
— Kharkov, Ukraine
Kharkov, Ukraine
|
8 | 0 | |
| AS41631 |
SOBORKA-AS
— Odessa, Ukraine
Odessa, Ukraine
|
8 | 0 | |
| AS207802 | SETKA-AS | 8 | 0 | |
| AS15742 | PRIVATBANK | 8 | 0 | |
| AS48438 | CORBINA-AS | 7 | 1 | |
| AS57800 | KADRTV-AS | 8 | 0 | |
| AS34743 |
NASHNET-AS
— Kiev, Ukraine
Kiev, Ukraine
|
8 | 0 | |
| AS207558 | EXPRES | 7 | 1 | |
| AS56404 | NORMA4-AS | 8 | 0 | |
| AS56623 | GoodNet_Network | 8 | 0 | |
| AS35362 |
BEST
— Best ISP
Best ISP
|
7 | 1 | |
| AS48094 | ELECTRA-UA-AS | 8 | 0 | |
| AS48082 | DIALECT-NET | 8 | 0 | |
| AS50362 | KTM-PLUS-as | 5 | 2 | |
| AS12773 | MM-AS | 7 | 0 | |
| AS41586 | UIC-AS | 7 | 0 | |
| AS50401 | LANTRACE-LLC | 7 | 0 | |
| AS43309 |
GIPERNET-AS
— GIPERNET-AS
GIPERNET-AS
|
6 | 1 | |
| AS6712 | FORMAT-TV-AS | 6 | 1 | |
| AS48045 | FLAGMAN-AS | 6 | 1 | |
| AS12883 |
UCOMLINE
— PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST"
|
6 | 1 | |
| AS20714 | Merlin-Telecom | 7 | 0 | |
| AS20897 | ISD-AS | 6 | 1 | |
| AS13249 |
ITS-UA
— IT Systems LLC
IT Systems LLC
|
6 | 1 | |
| AS41911 | LANET-SD | 7 | 0 | |
| AS21310 |
ASN-SATELLITE
— ISP Satellite
ISP Satellite
|
6 | 1 | |
| AS57234 | IT-NETWORKS-CHAT-AS | 0 | 7 | |
| AS44482 | ZURB-AS | 7 | 0 | |
| AS35602 | ZOL | 7 | 0 | |
| AS208139 | AVATOR | 7 | 0 | |
| AS56899 | GARNET-AS | 7 | 0 | |
| AS43380 | DTEL-IX-PUBLIC-AS | 3 | 4 | |
| AS21312 |
CHEREDA-SM-AS
— Sumy, Ukraine
Sumy, Ukraine
|
7 | 0 | |
| AS59492 | MEGOGO-AS | 6 | 1 | |
| AS49757 | KHARTSIZSKNET-AS | 7 | 0 | |
| AS196977 | HANGENKOVO-NET-AS | 7 | 0 | |
| AS34715 | AMRON-AS | 7 | 0 | |
| AS29074 |
FAUST-ASN
— Kyiv-150, Predslavenskaya str. 34b
Kyiv-150, Predslavenskaya str. 34b
|
6 | 1 | |
| AS28994 | SITEL-AS | 6 | 1 | |
| AS49561 |
HATANET-AS49561
— KLM
KLM
|
7 | 0 | |
| AS35352 | UKRTELEBUD | 7 | 0 | |
| AS197643 |
DKT-AS
— DKT LLC Autonomous System
DKT LLC Autonomous System
|
7 | 0 | |
| AS48437 |
MEREZHA-UA-AS
— BCM
BCM
|
6 | 0 | |
| AS59671 | BIT-AS | 6 | 0 | |
| AS34859 | ZYNLINE-AS | 6 | 0 | |
| AS207301 | JACKMX | 2 | 4 | |
| AS41967 | TKS-AS | 6 | 0 | |
| AS15461 | SOLVERNET-AS | 4 | 2 | |
| AS204108 | ROS-main | 6 | 0 | |
| AS206963 |
SprintCDN
— SprintCDN LLC
SprintCDN LLC
|
6 | 0 | |
| AS41062 | PRO100-NET-AS | 5 | 1 | |
| AS202502 | Eurolir-AS | 6 | 0 | |
| AS25482 |
ISP-STATUS
— ISP STATUS
ISP STATUS
|
5 | 1 | |
| AS57670 | ASOPENWAY | 6 | 0 | |
| AS35795 | VEDEKON-AS | 6 | 0 | |
| AS47283 | ZEUS-UA-AS | 6 | 0 | |
| AS6723 | UA-XAIM | 5 | 1 | |
| AS202390 | UKRFAST-AS | 6 | 0 | |
| AS57944 | IPC-AS | 5 | 1 | |
| AS43133 | Cosmonova-Broadcast-AS | 5 | 1 | |
| AS39399 | FENIXVT-AS | 5 | 1 | |
| AS60777 |
GIN-AS
— Halytska informatsiina merezha
Halytska informatsiina merezha
|
6 | 0 | |
| AS43896 | EVO | 6 | 0 | |
| AS210896 | IX-1-AS-SERVICES | 2 | 4 | |
| AS29335 | RADAUA | 6 | 0 | |
| AS25398 | TSP-AS | 4 | 2 | |
| AS59956 | S3WAY | 6 | 0 | |
| AS31343 | Intertelecom | 5 | 1 | |
| AS49327 | TELZA-AS | 6 | 0 | |
| AS197554 | MASTERLINK-NET | 6 | 0 | |
| AS25150 |
DCTEL-AS
— Nezavisimoy Ukraini
Nezavisimoy Ukraini
|
6 | 0 | |
| AS49747 | QHOST-AS | 5 | 1 | |
| AS39822 | FOBOS-AS | 5 | 1 | |
| AS35325 | INCOMPLAST-SERVICE | 5 | 1 | |
| AS51273 | AS-SKYNET-UA | 5 | 1 | |
| AS35144 | DLINE | 6 | 0 | |
| AS21096 |
DSTSIP-AS
— 5/7 Patorzhinska str.
5/7 Patorzhinska str.
|
5 | 1 | |
| AS203284 |
ServerDale-AS
— ServerDale autonomous system
ServerDale autonomous system
|
6 | 0 | |
| AS31593 | BLACKSEA | 4 | 1 | |
| AS197454 | YUZHNAYA-AS | 5 | 0 | |
| AS57981 | NCN-AS | 5 | 0 | |
| AS207858 | DMBZ-AS | 4 | 1 | |
| AS43656 |
INTERTELECOM-TV
— Sumy, Ukraine
Sumy, Ukraine
|
5 | 0 | |
| AS205318 | Avator-AS-2 | 5 | 0 | |
| AS57954 | ASBUDKO | 3 | 2 | |
| AS211621 |
WEST-TV-AS
— HomeNet.IT
HomeNet.IT
|
5 | 0 | |
| AS50751 | Chuguev | 5 | 0 | |
| AS51972 | MIRANET-NET | 5 | 0 | |
| AS57102 | ELEKTRON-AS | 5 | 0 | |
| AS215428 | shinomiya | 5 | 0 | |
| AS28773 | AS-MASTER | 2 | 3 | |
| AS211707 | IT-NETWORKS-CHAT-AS | 4 | 1 | |
| AS12998 | BGNET-AS | 4 | 1 | |
| AS57999 | DATANETISP-AS | 4 | 1 | |
| AS50803 | ORG-FSO1-RIPE | 5 | 0 | |
| AS42556 | AIRPORT-AS | 5 | 0 | |
| AS211509 | RUDAKI-AS | 0 | 5 | |
| AS34867 |
COSMONOVA-AS
— Cosmonova LLC
Cosmonova LLC
|
4 | 1 | |
| AS198227 | NEWTELECOM-AS | 5 | 0 | |
| AS202103 | LANET-RV | 5 | 0 | |
| AS209912 | AXAINSURANCE | 5 | 0 | |
| AS56812 | ASZARKO | 5 | 0 | |
| AS12397 | Optocom | 5 | 0 | |
| AS31633 | LANTELECOM-AS | 5 | 0 | |
| AS43258 | CSO | 5 | 0 | |
| AS210316 | ELEKOMS-AS | 1 | 4 | |
| AS51380 |
GREY-AS
— --Downstrem--
--Downstrem--
|
5 | 0 | |
| AS16066 | TEST-UA | 4 | 1 | |
| AS212651 | D-CONECT-AS | 4 | 1 | |
| AS213228 | ASOPANKY | 5 | 0 | |
| AS21228 | Vinasterisk-as | 5 | 0 | |
| AS41285 |
MERLINCOMUA
— Odessa, Ukraine
Odessa, Ukraine
|
5 | 0 | |
| AS209825 |
IBNET
— IBNET ISP AS
IBNET ISP AS
|
5 | 0 | |
| AS6702 |
APEXNCC-AS
— Gagarina avenue, building 7, room 61
Gagarina avenue, building 7, room 61
|
3 | 2 | |
| AS29186 |
Rivne-Telecom-AS
— LLC Rivne-Telecom
LLC Rivne-Telecom
|
4 | 1 | |
| AS12593 | AS12593 | 4 | 1 | |
| AS31437 | EP-AS | 5 | 0 | |
| AS57167 | CITYHOST-AS | 4 | 1 | |
| AS20971 | INFOTECH-AS | 5 | 0 | |
| AS16327 | PAVLABOR-AS | 5 | 0 | |
| AS31531 | JUPITER-AS | 5 | 0 | |
| AS21488 |
EMPLOT-AS
— EMPLOT LTD
EMPLOT LTD
|
4 | 1 | |
| AS24995 |
MIKTELECOM-AS
— www.mik.ua
www.mik.ua
|
4 | 1 | |
| AS44209 | PowerNET-AS | 5 | 0 | |
| AS25183 |
NTEMA-AS
— Dorogozhitskaya str.11/8 off. 401
Dorogozhitskaya str.11/8 off. 401
|
5 | 0 | |
| AS50392 | CAMPUS-RV-as | 4 | 1 | |
| AS43786 | STCOMUA-AS | 5 | 0 | |
| AS43332 |
IDSTRATEGY-AS
— ---------- UPSTREAMS ----------
---------- UPSTREAMS ----------
|
4 | 1 | |
| AS206975 |
NOVANET-AS
— NovaNET
NovaNET
|
5 | 0 | |
| AS42530 | ASPLAZMA | 5 | 0 | |
| AS51917 | ICENET5-AS | 5 | 0 | |
| AS34259 | HighLoadSystems | 5 | 0 | |
| AS12438 |
SUNLINE-AS
— ISP SunLine
ISP SunLine
|
5 | 0 | |
| AS41568 | Cloud2y-AS | 4 | 1 | |
| AS49125 | Uteam-as | 4 | 1 | |
| AS30779 |
INETKR-AS
— Krivoy Rog, Ukraine
Krivoy Rog, Ukraine
|
4 | 1 | |
| AS197058 | ASPSTS | 5 | 0 | |
| AS49588 | SlvNet-as | 4 | 1 | |
| AS60159 | EUROLINE-NET | 4 | 1 | |
| AS29574 |
VNTU-AS
— Vinnytsia National Technical University
Vinnytsia National Technical University
|
4 | 1 | |
| AS44863 |
STARNET-AS
— STARNET TC LLC
STARNET TC LLC
|
5 | 0 | |
| AS56347 | MEDIANA-AS | 4 | 1 | |
| AS41165 | UNTC-AS | 4 | 1 | |
| AS8779 |
INFOCOM-KM
— Khmelnitsky, Ukraine
Khmelnitsky, Ukraine
|
4 | 1 | |
| AS50856 | ININET-AS | 5 | 0 | |
| AS52103 | Dobropolie-AS | 5 | 0 | |
| AS35614 | therecomltd | 4 | 1 | |
| AS58309 |
LANGATE-AS
— LANGATE LLC
LANGATE LLC
|
5 | 0 | |
| AS13053 |
ASSoftTronik
— Kiev,Ukraine
Kiev,Ukraine
|
5 | 0 | |
| AS33999 | GLOBALLOGIC-AS | 2 | 3 | |
| AS34579 | SOYUZ-AS | 5 | 0 | |
| AS9205 | SNS-AS | 4 | 1 | |
| AS57049 |
KVANT-II-AS
— UA
UA
|
5 | 0 | |
| AS44321 | KING-NET-AS | 4 | 0 | |
| AS204385 |
MAXNET-PL-AS
— MAXNET LLC, DC
MAXNET LLC, DC
|
2 | 2 | |
| AS42350 | LINKNET-VN-UA-AS | 3 | 1 | |
| AS48117 | CITYNET-AS | 4 | 0 | |
| AS201041 | OBLTELECOM-AS | 4 | 0 | |
| AS52213 | ISP-EXSTREAM-AS | 4 | 0 | |
| AS48748 | my-home-as | 4 | 0 | |
| AS34056 |
KIEVNET
— KievNet ISP AS
KievNet ISP AS
|
3 | 1 | |
| AS25526 |
LambdaNetUA
— UA
UA
|
3 | 1 | |
| AS33817 | TELEGROUPUA-AS | 4 | 0 | |
| AS8258 |
VISTI-NET-AS
— Kyiv, Ukraine
Kyiv, Ukraine
|
3 | 1 | |
| AS205673 | UATEL | 4 | 0 | |
| AS44443 | INOVTEL | 4 | 0 | |
| AS206621 | ITKarkas-AS | 3 | 1 | |
| AS206604 |
Belka
— Belka's network
Belka's network
|
0 | 4 | |
| AS62259 | Intelesi_LLC | 4 | 0 | |
| AS24725 |
ASN-HM
— UA ccTLD Manager
UA ccTLD Manager
|
3 | 1 | |
| AS204889 | TOBI-AS | 4 | 0 | |
| AS197388 | USS-AS | 4 | 0 | |
| AS34933 | IPSGRP-AS | 4 | 0 | |
| AS31685 | TIM-AS | 4 | 0 | |
| AS202845 | llc-unetco | 4 | 0 | |
| AS50281 | ISP6-6-AS | 4 | 0 | |
| AS44304 | CITTSTU-AS | 4 | 0 | |
| AS200288 |
ONAPP-AS
— OnApp Ltd.
OnApp Ltd.
|
3 | 1 | |
| AS212994 | EUROLINK | 4 | 0 | |
| AS56622 | DVS-Sat | 4 | 0 | |
| AS34204 | KHUST-AS | 4 | 0 | |
| AS39043 | ICENTER-AS | 4 | 0 | |
| AS49491 | TERNET-AS | 4 | 0 | |
| AS56526 |
ASZMIJOV
— ROSTNET
ROSTNET
|
4 | 0 | |
| AS51069 | ASDNEPRONET | 3 | 1 | |
| AS48081 |
TRK-GOK-AS
— UA
UA
|
4 | 0 | |
| AS43418 | ANTIDOT | 4 | 0 | |
| AS50487 | AS-SANTOSHA | 4 | 0 | |
| AS41834 | MTI-GROUP-AS | 4 | 0 | |
| AS34190 | MICROCOM-UA-AS | 4 | 0 | |
| AS209117 |
IT-Lance
— IT-Lance ISP
IT-Lance ISP
|
3 | 1 | |
| AS196824 | Okean-AS | 4 | 0 | |
| AS51784 | X-CITY-AS | 3 | 1 | |
| AS39299 |
GL-UA
— Kiev, Ukraine
Kiev, Ukraine
|
3 | 1 | |
| AS34280 | INTELCOM-AS | 4 | 0 | |
| AS34312 | ARMNET-AS | 4 | 0 | |
| AS31234 | KRAM-AS | 4 | 0 | |
