AS Path Visualization
Loading hop details…
BGP Communities
917:19990
917:56042
24785:6
57695:13000
57695:30100
60326:103
60326:110
More specific routes announced within 2000::/3.
| Prefix | Origin ASN | Name | Country | RPKI |
|---|---|---|---|---|
| 2000::/6 | AS29632 | NASSIST-AS | BG | ? Unknown |
| 2002::/16 | AS7725 | COMCAST-7725 | US | ? Unknown |
| 2002::/16 | AS6939 | HURRICANE | US | ? Unknown |
| 2003::/19 | AS3320 | DTAG | DE | ✓ Valid |
| 2800:2000::/20 | AS7303 | — | AR | ✓ Valid |
| 2001:8000::/20 | AS1221 | ASN-TELSTRA | AU | ✓ Valid |
| 2400::/20 | AS4766 | KIXS-AS-KR | KR | ? Unknown |
| 2c0e:2000::/20 | AS5713 | SAIX-NET | ZA | ? Unknown |
| 2601::/20 | AS7922 | COMCAST-7922 | US | ✓ Valid |
| 240c:c000::/20 | AS23910 | CNGI-CERNET2-AS-AP | CN | ? Unknown |
| 240a:c000::/20 | AS137726 | SINOPEC-NET | CN | ✓ Valid |
| 240e::/20 | AS4134 | CHINANET-BACKBONE | CN | ? Unknown |
| 2400:2000::/20 | AS17676 | ULTINA | JP | ✓ Valid |
| 2603:e000::/20 | AS11492 | CABLEONE | US | ? Unknown |
| 2c0e::/20 | AS24863 | LINKdotNET-AS | EG | ✓ Valid |
| 240a:e000::/20 | AS148000 | BHARAT-PUBLIC-DNS | IN | ✓ Valid |
| 2a01:2000::/20 | AS3269 | ASN-IBSNAZ | IT | ? Unknown |
| 2409:8000::/20 | AS9808 | CHINAMOBILE-CN | CN | ? Unknown |
| 2603:2000::/20 | AS7922 | COMCAST-7922 | US | ✓ Valid |
| 2001:5000::/21 | AS1273 | CW | EU | ✓ Valid |
| 240d:4000::/21 | AS133111 | CNT-northChina | CN | ✓ Valid |
| 2a01:1000::/21 | AS5617 | TPNET | PL | ✓ Valid |
| 2408::/22 | AS9595 | XEPHION | JP | ? Unknown |
| 2409:4000::/22 | AS55836 | RELIANCEJIO-IN | IN | ✓ Valid |
| 2400:4000::/22 | AS4713 | OCN | JP | ✓ Valid |
| 2408:4000::/22 | AS37963 | ALIBABA-CN-NET | CN | ✓ Valid |
| 240c:4000::/22 | AS38365 | Baidu | CN | ✓ Valid |
| 2a00::/22 | AS3209 | VODANET | DE | ✓ Valid |
| 2a02:3000::/23 | AS6805 | TDDE-ASN1 | DE | ✓ Valid |
| 2a00:2000::/23 | AS5400 | BT | GB | ✓ Valid |
| 2001:1c00::/23 | AS33915 | TNF-AS | NL | ✓ Valid |
| 2a02:9000::/23 | AS3352 | Telefonica_de_EspaNa | ES | ✓ Valid |
| 2a02:b000::/23 | AS1267 | ASN-WINDTRE | IT | ✓ Valid |
| 2001:b400::/23 | AS17421 | EMOME-NET | TW | ✓ Valid |
| 2603:a000::/24 | AS395662 | OZARKSGO | US | ✓ Valid |
| 240f:100::/24 | AS2516 | KDDI | JP | ✓ Valid |
| 2600:300::/24 | AS7018 | ATT-INTERNET4 | US | ? Unknown |
| 240f::/24 | AS2516 | KDDI | JP | ✓ Valid |
| 2603:b000::/24 | AS11796 | AIRSTREAMCOMM-NET | US | ✓ Valid |
| 2603:3000::/24 | AS7922 | COMCAST-7922 | US | ✓ Valid |
| 2600:6800::/24 | AS7155 | VIASAT-SP-BACKBONE | US | ✓ Valid |
| 2600:1400::/24 | AS20940 | AKAMAI-ASN1 | NL | ✓ Valid |
| 2403:9900::/24 | AS17676 | ULTINA | JP | ✓ Valid |
| 2a02:1800::/24 | AS6848 | TELENET-AS | BE | ✓ Valid |
| 2600:4000::/24 | AS701 | UUNET | US | ? Unknown |
| 2600:1200::/24 | AS4155 | USDA-1 | US | ? Unknown |
| 2001:4600::/24 | AS2119 | TELENOR-NEXTEL | NO | ✓ Valid |
| 2602:300::/24 | AS7018 | ATT-INTERNET4 | US | ✓ Valid |
| 2c0e:8000::/24 | AS37105 | RAIN-GROUP-HOLDINGS | ZA | ✓ Valid |
| 2602::/24 | AS209 | CENTURYLINK-US-LEGACY-QWEST | US | ? Unknown |
| 2601:c000::/24 | AS10835 | VISIONARY | US | ✓ Valid |
| 2c0e:6000::/24 | AS36925 | ASMedi | MA | ✓ Valid |
| 2c0e:7800::/24 | AS36969 | MTL-AS | MW | ? Unknown |
| 2406:da00::/24 | AS16509 | AMAZON-02 | US | ✓ Valid |
| 2600:1600::/24 | AS40788 | MULTIB-40788 | CA | ✓ Valid |
| 2001:1c00::/24 | AS33915 | TNF-AS | NL | ✓ Valid |
| 2601:b000::/24 | AS399898 | CONEXON-CONNECT | US | ✓ Valid |
| 2c0e:a000::/24 | AS30986 | SCANCOM | GH | ✓ Valid |
| 2600:f000::/24 | AS16509 | AMAZON-02 | US | ✓ Valid |
| 2600:a800::/24 | AS20055 | AS-WHOLESAIL | US | ✓ Valid |
| 2601:8000::/24 | AS29866 | OPTICALTEL | US | ? Unknown |
| 2600:9800::/24 | AS4193 | WA-STATE-GOV | US | ? Unknown |
| 240b:c000::/24 | AS138384 | RMNI-AS-AP | JP | ✓ Valid |
| 2631:1000::/24 | AS239 | UTORONTO-AS | CA | ? Unknown |
| 2600:7000::/24 | AS6939 | HURRICANE | US | ✓ Valid |
| 2631:9000::/24 | AS22709 | NSTELCO | US | ✓ Valid |
| 2001:1d00::/24 | AS33915 | TNF-AS | NL | ✓ Valid |
| 2600:1f00::/24 | AS16509 | AMAZON-02 | US | ✓ Valid |
| 240e::/24 | AS4134 | CHINANET-BACKBONE | CN | ? Unknown |
| 2603:d000::/24 | AS30600 | AS-CMN | US | ? Unknown |
| 2603:e800::/24 | AS11492 | CABLEONE | US | ? Unknown |
| 2603:ed00::/24 | AS11492 | CABLEONE | US | ? Unknown |
| 2408:2000::/24 | AS4608 | APNIC-SERVICES | AU | ? Unknown |
| 2601:9600::/24 | AS26810 | HHSNET-NOC-ASN | US | ✓ Valid |
| 2a0e:400::/25 | AS210278 | SKYIT-BB | IT | ✓ Valid |
| 2a02:8400::/25 | AS15557 | LDCOMNET | FR | ✓ Valid |
| 2a02:8880::/25 | AS5089 | NTL | GB | ✓ Valid |
| 2a00:2200::/25 | AS5400 | BT | GB | ✓ Valid |
| 2a02:a400::/25 | AS1136 | KPN | NL | ✓ Valid |
| 2400:80::/25 | AS4766 | KIXS-AS-KR | KR | ? Unknown |
| 2802:8000::/25 | AS22927 | 22927 | AR | ✓ Valid |
| 2603:1000::/25 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | US | ✓ Valid |
| 2a00:800::/25 | AS1257 | SWIPNET | EU | ✓ Valid |
| 2a05:d000::/25 | AS16509 | AMAZON-02 | US | ✓ Valid |
| 2a00:2380::/25 | AS2856 | BT-UK-AS | GB | ✓ Valid |
| 2a00:2280::/25 | AS5400 | BT | GB | ✓ Valid |
| 2a00:2300::/25 | AS5400 | BT | GB | ✓ Valid |
| 2603:2840::/26 | AS22909 | COMCAST-22909 | US | ✓ Valid |
| 2603:26c0::/26 | AS33661 | CMCS | US | ✓ Valid |
| 2603:2880::/26 | AS33661 | CMCS | US | ✓ Valid |
| 2603:2480::/26 | AS22909 | COMCAST-22909 | US | ✓ Valid |
| 2603:23c0::/26 | AS22258 | COMCAST-22258 | US | ✓ Valid |
| 2603:2580::/26 | AS20214 | COMCAST-20214 | US | ✓ Valid |
| 2603:2680::/26 | AS33660 | CMCS | US | ✓ Valid |
| 2603:2740::/26 | AS33489 | COMCAST-33489 | US | ✓ Valid |
| 2603:2800::/26 | AS33491 | COMCAST-33491 | US | ✓ Valid |
| 2603:24c0::/26 | AS33666 | CMCS | US | ✓ Valid |
| 2603:2280::/26 | AS33652 | CMCS | US | ✓ Valid |
| 2603:2140::/26 | AS33657 | CMCS | US | ✓ Valid |
| 2603:2500::/26 | AS33653 | CMCS | US | ✓ Valid |
Loading path history…
Querying RIPE RIS…
Loading...
Loading whois data...