AS Path Visualization
Loading hop details…
More specific routes announced within 2000::/6.
| Prefix | Origin ASN | Name | Country | RPKI |
|---|---|---|---|---|
| 2002::/16 | AS7725 | COMCAST-7725 | US | ? Unknown |
| 2002::/16 | AS6939 | HURRICANE | US | ? Unknown |
| 2003::/19 | AS3320 | DTAG | DE | ✓ Valid |
| 2001:8000::/20 | AS1221 | ASN-TELSTRA | AU | ✓ Valid |
| 2001:5000::/21 | AS1273 | CW | EU | ✓ Valid |
| 2001:1c00::/23 | AS33915 | TNF-AS | NL | ✓ Valid |
| 2001:b400::/23 | AS17421 | EMOME-NET | TW | ✓ Valid |
| 2001:4600::/24 | AS2119 | TELENOR-NEXTEL | NO | ✓ Valid |
| 2001:1c00::/24 | AS33915 | TNF-AS | NL | ✓ Valid |
| 2001:1d00::/24 | AS33915 | TNF-AS | NL | ✓ Valid |
| 2001:4580::/26 | AS4780 | SEEDNET | TW | ✓ Valid |
| 2001:b040::/26 | AS3462 | HINET | TW | ✓ Valid |
| 2001:4a00::/27 | AS13285 | OPALTELECOM-AS | GB | ✓ Valid |
| 2001:1700::/27 | AS6730 | SUNRISE | CH | ✓ Valid |
| 2001:b020::/27 | AS3462 | HINET | TW | ✓ Valid |
| 2001:4540::/27 | AS9924 | TFN-TW | TW | ✓ Valid |
| 2001:1700::/28 | AS6730 | SUNRISE | CH | ✓ Valid |
| 2001:2030::/28 | AS1299 | TWELVE99 | SE | ✓ Valid |
| 2001:f60::/28 | AS2519 | Vectant | JP | ✓ Valid |
| 2001:b010::/28 | AS3462 | HINET | TW | ✓ Valid |
| 2001:620::/29 | AS559 | Switch | CH | ✓ Valid |
| 2001:1a18::/29 | AS209617 | ucy | CY | ? Unknown |
| 2001:650::/29 | AS28748 | ALPHACRON-AS | DE | ✓ Valid |
| 2001:4d48::/29 | AS8468 | ENTANET | GB | ? Unknown |
| 2001:4158::/29 | AS8368 | DSTNY-BACKBONE | BE | ✓ Valid |
| 2001:658::/29 | AS20676 | PLUSNET | DE | ✓ Valid |
| 2001:16c0::/29 | AS31732 | Parsun-Network-Solutions | AU | ✓ Valid |
| 2001:610::/29 | AS1103 | SURFNET-NL | NL | ✓ Valid |
| 2001:4178::/29 | AS15456 | INTERNETX-AS | DE | ✓ Valid |
| 2001:4d40::/29 | AS13237 | LAMBDANET-AS | DE | ✓ Valid |
| 2001:998::/29 | AS719 | ELISA-AS | FI | ✓ Valid |
| 2001:1658::/29 | AS719 | ELISA-AS | FI | ✓ Valid |
| 2001:14b8::/29 | AS16086 | DNA | FI | ✓ Valid |
| 2001:14d0::/29 | AS15516 | DK-DANSKKABELTV | DK | ✓ Valid |
| 2001:14f0::/29 | AS12355 | HAMCOM-DE | DE | ✓ Valid |
| 2001:9b0::/29 | AS8473 | BAHNHOF | SE | ✓ Valid |
| 2001:4cf0::/29 | AS680 | DFN | DE | ✓ Valid |
| 2001:1630::/29 | AS28847 | SE-TEKNIKPARK | SE | ✓ Valid |
| 2001:4cb8::/29 | AS28878 | SIGNET-AS | NL | ✓ Valid |
| 2001:1548::/29 | AS8280 | SYNAPSECOM-AS | GR | ✓ Valid |
| 2001:1650::/29 | AS24776 | INFOCLIP-AS | FR | ✓ Valid |
| 2001:730::/29 | AS6830 | LibertyGlobal | NL | ✓ Valid |
| 2001:720::/29 | AS766 | RedIRIS | ES | ✓ Valid |
| 2001:4b20::/29 | AS34288 | AS34288 | CH | ✓ Valid |
| 2001:1610::/29 | AS9008 | ASN-VO | LU | ✓ Valid |
| 2001:4b28::/29 | AS6775 | FINK-TELECOM-SERVICES | CH | ✓ Valid |
| 2001:4b80::/29 | AS206557 | ELTELE | NO | ✓ Valid |
| 2001:1680::/29 | AS9044 | SOLNET | CH | ✓ Valid |
| 2001:6d8::/29 | AS8323 | CYFRONET-AS2 | PL | ✓ Valid |
| 2001:1890::/29 | AS7018 | ATT-INTERNET4 | US | ✓ Valid |
| 2001:750::/29 | AS3302 | AS-RETELIT-IRIDEOS | IT | ✓ Valid |
| 2001:1688::/29 | AS3212 | TELEMACH | SI | ✓ Valid |
| 2001:6e8::/29 | AS16086 | DNA | FI | ✓ Valid |
| 2001:600::/29 | AS702 | UUNET | US | ? Unknown |
| 2001:4b30::/29 | AS9036 | NEURONNEXION-AS | FR | ✓ Valid |
| 2001:718::/29 | AS2852 | CESNET2 | CZ | ✓ Valid |
| 2001:4b68::/29 | AS25255 | H3G-Austria-AS | AT | ? Unknown |
| 2001:4c90::/29 | AS35612 | NGI-AS | IT | ✓ Valid |
| 2001:4ca0::/29 | AS12816 | MWN-AS | DE | ✓ Valid |
| 2001:6f0::/29 | AS1257 | SWIPNET | EU | ✓ Valid |
| 2001:7c0::/29 | AS553 | BELWUE | DE | ✓ Valid |
| 2001:7c8::/29 | AS2110 | AS-BTIRE | IE | ✓ Valid |
| 2001:7f0::/29 | AS13237 | LAMBDANET-AS | DE | ✓ Valid |
| 2001:4b78::/29 | AS12637 | SEEWEB | IT | ✓ Valid |
| 2001:668::/29 | AS3257 | GTT-BACKBONE | US | ✓ Valid |
| 2001:4c48::/29 | AS5483 | MAGYAR-TELEKOM-MAIN-AS | HU | ✓ Valid |
| 2001:4c38::/29 | AS15435 | KABELFOON | NL | ✓ Valid |
| 2001:16a0::/29 | AS39386 | STC-IGW-AS | SA | ? Unknown |
| 2001:4b00::/29 | AS12620 | TICINOCOM | CH | ✓ Valid |
| 2001:1b60::/29 | AS31103 | KEYWEB-AS | DE | ✓ Valid |
| 2001:ac0::/29 | AS8903 | AS8903 | ES | ✓ Valid |
| 2001:898::/29 | AS15879 | KPN-INTERNEDSERVICES | NL | ✓ Valid |
| 2001:ac0::/29 | AS12541 | LYNTIA_BB_AS | ES | ✓ Valid |
| 2001:ad8::/29 | AS8823 | AutonomousSystemRockensteinAG | DE | ✓ Valid |
| 2001:4078::/29 | AS16086 | DNA | FI | ✓ Valid |
| 2001:3800::/29 | AS197445 | NSC | AL | ✓ Valid |
| 2001:1b58::/29 | AS35283 | NETWORTH-MAIN-AS | FR | ? Unknown |
| 2001:4028::/29 | AS8798 | AS-PAGI | PL | ✓ Valid |
| 2001:3700::/29 | AS214418 | ITECH28 | LU | ✓ Valid |
| 2001:1b50::/29 | AS1836 | GREEN | CH | ✓ Valid |
| 2001:840::/29 | AS2116 | GlobalConnect-AS2116 | NO | ✓ Valid |
| 2001:850::/29 | AS8447 | A1TELEKOM-AT | AT | ✓ Valid |
| 2001:b00::/29 | AS12874 | FASTWEB | IT | ✓ Valid |
| 2001:b80::/29 | AS13036 | TMOBILE-CZ | CZ | ✓ Valid |
| 2001:b98::/29 | AS5413 | Wavenet-AS5413 | GB | ✓ Valid |
| 2001:1b30::/29 | AS20783 | POP | DE | ? Unknown |
| 2001:bb0::/29 | AS5466 | EIRCOM | IE | ✓ Valid |
| 2001:1470::/29 | AS2107 | ARNES-NET | SI | ✓ Valid |
| 2001:41b8::/29 | AS8365 | MANDA | DE | ✓ Valid |
| 2001:870::/29 | AS8447 | A1TELEKOM-AT | AT | ✓ Valid |
| 2001:1bd0::/29 | AS28716 | RETELIT-AS | IT | ✓ Valid |
| 2001:37c0::/29 | AS199834 | ipsolus | SC | ✓ Valid |
| 2001:8b8::/29 | AS1759 | TSF-IP-Core | FI | ✓ Valid |
| 2001:16e0::/29 | AS12611 | RKOM | DE | ✓ Valid |
| 2001:8c0::/29 | AS2116 | GlobalConnect-AS2116 | NO | ✓ Valid |
| 2001:968::/29 | AS24875 | NOVOSERVE-AS | NL | ✓ Valid |
| 2001:890::/29 | AS8447 | A1TELEKOM-AT | AT | ✓ Valid |
| 2001:ab8::/29 | AS34177 | CELESTE-AS | FR | ✓ Valid |
| 2001:1418::/29 | AS12779 | ITGATE | IT | ✓ Valid |
| 2001:1a10::/29 | AS8781 | QA-ISP | QA | ✓ Valid |
Loading path history…
Querying RIPE RIS…
Loading...
Loading whois data...