AS Rankings

Autonomous systems ranked by routing table size — showing 89225 active ASNs.

89225 ASNs · Page 496 of 893
Rank ASN Organization Country RIR IPv4 IPv6 Total
#49501 AS149931 IDNIC-SKIWEB-AS-ID — PT Salib Kasih Internet Indonesia 2 0 2
#49502 AS54620 GNSGLOBAL United States ARIN 2 0 2
#49503 AS149933 IDNIC-MANJURGROUP-AS-ID — PT Sahabat Manjur Grup Indonesia 2 0 2
#49504 AS197501 SMBGROUP Ukraine 2 0 2
#49505 AS214469 CLICK-AL Albania 1 1 2
#49506 AS149937 IDNIC-PROTELINDO-AS-ID — PT Profesional Telekomunikasi Indonesia Indonesia 2 0 2
#49507 AS39871 NETNOD-GBG — Netnod Equipment located at IX in Gothenburg Sweden 1 1 2
#49508 AS30260 NOBEL-129-30260 United States ARIN 2 0 2
#49509 AS149942 IDNIC-VIGONETWORK-AS-ID — PT Visioner Lima Solusindo Indonesia 2 0 2
#49510 AS149943 IDNIC-ADINET-AS-ID — PT Ayodya Data Internusa Indonesia 2 0 2
#49511 AS149944 IDNIC-DKKN-AS-ID — PT Dak Kite Kih Nabil Indonesia ARIN 2 0 2
#49512 AS47089 Unknown ARIN 2 0 2
#49513 AS41529 MEDIASERVE — MediaServe International B.V. Netherlands 1 1 2
#49514 AS214470 DIFFERNET-AS Spain 1 1 2
#49515 AS197496 SKYLAN-AS Poland 2 0 2
#49516 AS23046 INFINITE-CAMPUS-GA United States ARIN 2 0 2
#49517 AS213726 DE-EFS Germany 1 1 2
#49518 AS132867 FBSIPL-AS-AP — Fidelity Business Services India Private Limited India 2 0 2
#49519 AS208321 itsr Germany 1 1 2
#49520 AS197495 ONECOM-INFRA Denmark 1 1 2
#49521 AS62199 VERNEGLOBAL-IS Iceland 1 1 2
#49522 AS132869 MANETWORKSERVICE-AS-AP — Mohammad Mahabub Alam t/a M.A Network Service Bangladesh 2 0 2
#49523 AS35322 CARO-AS Romania 2 0 2
#49524 AS197494 RADIO-WROCLAW-AS Poland 2 0 2
#49525 AS137843 INTERSTELLAR-AS-AP — INTERSTELLAR Bangladesh 1 1 2
#49526 AS62392 FOSDEM — FOSDEM VZW Belgium 1 1 2
#49527 AS133062 IDTELKOM-AS-AP — Telekomunikasi Indonesia (PT) Indonesia 2 0 2
#49528 AS137431 RPCL-AS-AP — ZORRO RITZ PUBLIC COMPANY LIMITED Myanmar 1 1 2
#49529 AS137433 SEEK-AS-AP — Seek Limited Australia 2 0 2
#49530 AS46037 POEMS-AS-ID — Phillip Securities Indonesia, PT Indonesia 2 0 2
#49531 AS34623 Netegral United Kingdom 1 1 2
#49532 AS41338 ROCKTEL Russia 2 0 2
#49533 AS41334 MANCHE-TELECOM-AS France 1 1 2
#49534 AS137446 HIGHSPEEDNET-AS-AP — Highspeednet Data Services(Hongkong)Co.,Limited Hong Kong 2 0 2
#49535 AS208286 MAXTV Albania 2 0 2
#49536 AS39941 PACIFIC-WAVE United States ARIN 2 0 2
#49537 AS34210 FLOWTRADERS Netherlands 2 0 2
#49538 AS34208 ZMP-GDANSK-AS Poland 2 0 2
#49539 AS54606 UQAC-AS Canada ARIN 2 0 2
#49540 AS137457 BHP-AS-BNE — BHP, 480 Queen Street, Australia Australia 2 0 2
#49541 AS197626 YAOYAO-AS China 0 2 2
#49542 AS137461 THEBANKOFPUNJAB-AS-AP — The Bank of Punjab Pakistan 2 0 2
#49543 AS208284 LVGMC Latvia 2 0 2
#49544 AS137469 SIGNIFYLIMITED-AS-AP — Signify Limited New Zealand 1 1 2
#49545 AS48402 VIOUSLY France 1 1 2
#49546 AS41312 BEMOWONET-AS Poland 2 0 2
#49547 AS208283 Cybernetica2-EE Estonia 1 1 2
#49548 AS197485 AS-EQUASENS-PHARMAGEST France 2 0 2
#49549 AS213742 gatewayglbl Spain 2 0 2
#49550 AS137473 LEVELUP-AS-AP — LevelUP Solutions Australia 1 1 2
#49551 AS30272 GOG-ASN1-GND Grenada ARIN 2 0 2
#49552 AS197483 ADSYSTEMS-AS Spain 1 1 2
#49553 AS27291 CDS United States ARIN 2 0 2
#49554 AS197481 TOV-MAKARIVSKI-MEREJI-AS Ukraine 1 1 2
#49555 AS196827 CONSC1A Denmark 1 1 2
#49556 AS134644 CAKRAWALA-AS-ID — PT Cakrawala Lintas Kepri Indonesia 2 0 2
#49557 AS208282 Egonet Sweden 2 0 2
#49558 AS213759 Telia Iran 2 0 2
#49559 AS45600 UPM-AS-AP — University of the Philippines, Manila Philippines 1 1 2
#49560 AS213764 DALLMANN Germany 1 1 2
#49561 AS213765 WUERTH-AS Austria 2 0 2
#49562 AS213766 kaal Hong Kong 2 0 2
#49563 AS134650 IDNIC-POLIBATAM-AS-ID — Politeknik Negeri Batam Indonesia 2 0 2
#49564 AS197480 SerczerNET Poland 2 0 2
#49565 AS213822 BuijsIT Netherlands 1 1 2
#49566 AS35338 NIC-SDAIA Saudi Arabia 1 1 2
#49567 AS58102 TWODMEDIA United Kingdom 1 1 2
#49568 AS213825 ES-NEORIS Spain 2 0 2
#49569 AS48084 UMLC Russia 1 1 2
#49570 AS21094 FR-EUROSPORT France 2 0 2
#49571 AS35616 perchey France 1 1 2
#49572 AS134999 AAL-AS-AP — Adelaide Airport Limited Australia 2 0 2
#49573 AS211423 QOONTOO France 2 0 2
#49574 AS48172 INTERTELECOM-GR-AS — ------------------------------ Greece 2 0 2
#49575 AS48185 team_blue — team.blue backbone Belgium 1 1 2
#49576 AS197474 ASECUREX Poland 2 0 2
#49577 AS197473 STUFU-AS Germany 2 0 2
#49578 AS21088 FARAH-AS Jordan 2 0 2
#49579 AS34184 BT Romania 2 0 2
#49580 AS30279 TUHSD-AS1 United States ARIN 2 0 2
#49581 AS62364 PLYMOUTH-CITY-COUNCIL United Kingdom 2 0 2
#49582 AS39879 SVC-AS Austria 1 1 2
#49583 AS21083 AS_NIX Germany 1 1 2
#49584 AS32262 I-NET-AS United States ARIN 2 0 2
#49585 AS62405 Brouzdal Czech Republic 1 1 2
#49586 AS48618 OULUDC Finland 1 1 2
#49587 AS21074 ASN-AT-VR22 Italy 2 0 2
#49588 AS47466 PROMONT-AS Poland 2 0 2
#49589 AS32263 CATALYST-REPOSITORY-SYSTEMS-US Canada ARIN 2 0 2
#49590 AS23045 ASKOH1 United States ARIN 2 0 2
#49591 AS32267 WILLOWEB United States ARIN 2 0 2
#49592 AS23042 SJRMC-ASN United States ARIN 2 0 2
#49593 AS32269 CITY-OF-IDAHO-FALLS United States ARIN 2 0 2
#49594 AS62474 EWEB United States RIPE 2 0 2
#49595 AS137489 PI-SEC-AS-AP — Pi Securities Public Company Limited Thailand 2 0 2
#49596 AS150512 IDNIC-MASKOMINDONESIARAYA-AS-ID — PT Maskom Indonesia Raya Indonesia 2 0 2
#49597 AS197447 ITTMEDIA-AS Poland 2 0 2
#49598 AS56271 EBGAMES-AU — Eagle Farm, QLD Australia 2 0 2
#49599 AS47084 ROAMDATA United States ARIN 2 0 2
#49600 AS137493 ADAMDIGHIONLINE-AS-AP — ADAMDIGHI ONLINE Bangladesh 2 0 2