AS Rankings

Autonomous systems ranked by routing table size — showing 89481 active ASNs.

89481 ASNs · Page 769 of 895
Rank ASN Organization Country RIR IPv4 IPv6 Total
#76801 AS142330 IDNIC-DISKOMINFO-LOMBOKTENGAH-AS-ID — Dinas Komunikasi dan Informatika Kabupaten Lombok ... Indonesia 1 0 1
#76802 AS51311 ASNS Finland 1 0 1
#76803 AS142318 IDNIC-LBB-AS-ID — PT Lancar Berkah Barokah Indonesia 1 0 1
#76804 AS142316 IDNIC-DISKOMINFO-JEMBRANA-AS-ID — Dinas Komunikasi dan Informatika Pemerintah Kabupa... Indonesia 1 0 1
#76805 AS142315 IDNIC-TORSADA-AS-ID — TORSADA Indonesia 1 0 1
#76806 AS137299 IDNIC-UNIMAL-AS-ID — Universitas Malikussaleh Indonesia 1 0 1
#76807 AS142314 IDNIC-KOMINFOSANTIBLL-AS-ID — Dinas Komunikasi Informatika Persandian dan Statis... Indonesia 1 0 1
#76808 AS142312 IDNIC-WSPLINK-ID — PT Wget Solusindo Pratama Indonesia ARIN 1 0 1
#76809 AS136575 SAILPOINT-AS-AP — SailPoint Technologies India Private Limited India 1 0 1
#76810 AS136580 OCBPL-AS-AP — OUR COMMUNITY BROADBAND PTY LTD Australia 1 0 1
#76811 AS152653 CHORUSLTD-AS-AP — Chorus New Zealand Limited New Zealand 1 0 1
#76812 AS152655 DIGICELPNG-AS-AP — Digicel (PNG) Ltd Papua New Guinea 1 0 1
#76813 AS144856 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76814 AS58186 GAMEHOUSEEUROPE Netherlands 1 0 1
#76815 AS145205 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76816 AS145206 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76817 AS145207 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76818 AS145208 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76819 AS145209 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76820 AS145210 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76821 AS145211 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76822 AS144857 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76823 AS58183 Banvit Turkey 1 0 1
#76824 AS145351 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76825 AS145352 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76826 AS136414 IDNIC-DATAINTERNUSANETWORK-AS-ID — PT Data Internusa Network Indonesia APNIC 1 0 1
#76827 AS145353 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76828 AS145612 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76829 AS42324 UNICREDIT-AS Romania 1 0 1
#76830 AS145613 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76831 AS42320 NEDSTAT-NL Netherlands 1 0 1
#76832 AS44271 MONTERO-SOFT-AS — Bd. Iuliu Maniu Nr. 6 Romania 1 0 1
#76833 AS26417 SCOPIA-NY United States ARIN 1 0 1
#76834 AS145614 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76835 AS137298 GIRADIA-AS-ID — PT Pelangi Nusantara Multimedia Indonesia 1 0 1
#76836 AS142359 IDNIC-BINA-PERTIWI-AS-ID — PT Bina Pertiwi Indonesia 1 0 1
#76837 AS137288 IDNIC-USG-AS-ID — PT UNGARAN SARI GARMENTS Indonesia 1 0 1
#76838 AS51419 ASIBT Russia 1 0 1
#76839 AS135613 SIT-AS-AP — Streaming Internet Trade Bangladesh 1 0 1
#76840 AS136626 VEENO1-AS-IN — VEENO COMMUNICATIONS PRIVATE LIMITED India 1 0 1
#76841 AS136627 TARANG-AS-IN — CHAMPARAN INTERNET PRIVATE LIMITED India 1 0 1
#76842 AS149253 BCONNECT-AS-IN — Bundelkhand Connect India 1 0 1
#76843 AS136656 JHSDC-AS — Jharkhand Agency For Promotion Of Information Tech... India 1 0 1
#76844 AS145160 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76845 AS145161 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76846 AS145162 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76847 AS145166 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76848 AS145168 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#76849 AS44246 BITOSIS Lithuania 1 0 1
#76850 AS149255 BHAVYA-AS-IN — Bhavya Net India 1 0 1
#76851 AS135431 EIT-AS-AP — EASTERN INSTITUTE OF TECHNOLOGY LIMITED New Zealand 1 0 1
#76852 AS44260 JADROLINIJA Croatia 1 0 1
#76853 AS44351 MIRITEC-AS — Kiev, Ukraine Ukraine 1 0 1
#76854 AS149259 AS149180 - AS149279 — IRINN AS-BLOCK India ARIN 1 0 1
#76855 AS154703 BMDPL-AS-AP — BLUE MARK DIGITAL PTY LTD Australia ARIN 1 0 1
#76856 AS44336 NAIS — 04053, Kiev, Ukraine Ukraine 1 0 1
#76857 AS154704 IDNIC-GNINTERMEDIA-AS-ID — PT Giga Network Intermedia Indonesia ARIN 1 0 1
#76858 AS149260 WIBERNET-AS-IN — WIBERNET India 1 0 1
#76859 AS44393 SBRC — Securebit Route Collector Switzerland 1 0 1
#76860 AS44394 OBENETWORK — Obenetwork AB Sweden 0 1 1
#76861 AS44412 INGUSHELECTROSVYAZ-AS — former Ingushelectrosvyaz Russia 1 0 1
#76862 AS136659 TSITEC-AS — Itec Department, Government Of Telangana India 1 0 1
#76863 AS142336 IDNIC-POLTEKATI-PDG-AS-ID — Politeknik ATI Padang Indonesia 1 0 1
#76864 AS136666 IETS-AS-IN — IL & FS Education And Technology Services Ltd India 1 0 1
#76865 AS136669 SCSL-AS — Steel City Securities Limited India 1 0 1
#76866 AS142334 IDNIC-DISDUKCAPIL-KOTABANDUNG-AS-ID — Disdukcapil Kota Bandung Indonesia 1 0 1
#76867 AS136675 AVOIS-AS — Avois Networks Private Limited India 1 0 1
#76868 AS132443 SOUTHTECHLIMITED-AS-AP — Southtech Limited Bangladesh 1 0 1
#76869 AS136683 BQE2017-AS — Bqe Kashmir India 1 0 1
#76870 AS137173 IPINFUSION-AS — Ipinfusion Software India Pvt Ltd India 1 0 1
#76871 AS154706 FIBO-VN — Fibo Connect Joint Stock Company Vietnam ARIN 1 0 1
#76872 AS136687 JHSDC-AS — Jharkhand Agency For Promotion Of Information Tech... India 1 0 1
#76873 AS137641 COSYN-AS-IN — Cosyn Limited India 1 0 1
#76874 AS17717 MOECC-IPV6 — Ministry of Education Computer Center Taipei, Taiw... Taiwan 0 1 1
#76875 AS149271 AS149180 - AS149279 — IRINN AS-BLOCK India ARIN 1 0 1
#76876 AS142293 KVBNPL-AS-AP — Kangaroo Valley Broadband Network Pty Ltd Australia 1 0 1
#76877 AS44389 RIXOS_HOTEL Turkey 1 0 1
#76878 AS44447 MIRROR-AS Sweden 1 0 1
#76879 AS44452 netiq Slovakia 1 0 1
#76880 AS44463 DINIT-AS — Dinit d.o.o. Slovenia 1 0 1
#76881 AS142290 AGARTHATELEKOMLTD-AS-AP — AGARTHA TELEKOM LTD United Kingdom 0 1 1
#76882 AS44483 ELEKTRONS-AS — Internet provider in Liepaja, Latvia Latvia 1 0 1
#76883 AS142283 AUSTRALIAN4-AS-AP — AUSTRALIAN LAMB (COLAC) PTY LTD Australia 1 0 1
#76884 AS44495 PALVI-NET-AS — UA Ukraine 1 0 1
#76885 AS142282 NICHONET-AS-CN — NICHONET China ARIN 0 1 1
#76886 AS142276 NETBLUE-AS-AP — NetBlue Services Pty Ltd Australia 1 0 1
#76887 AS142274 THEBANKOFKHYBER-AS-AP — The Bank of Khyber Pakistan 1 0 1
#76888 AS30339 DGLAW United States ARIN 1 0 1
#76889 AS142187 PROTECTIV1-AS-AP — PROTECTIV IT SECURITY INC Philippines 1 0 1
#76890 AS51585 ACIBADEM-ASN Turkey 1 0 1
#76891 AS51590 ARONET-AS Poland 1 0 1
#76892 AS131196 ENABLENET-AS-AP — Enable Networks New Zealand 1 0 1
#76893 AS136702 PRLCC-AS — Physical Research Laboratory India 1 0 1
#76894 AS136703 NETONISP-AS — Neton Next Era Communications Private Limited India 1 0 1
#76895 AS154710 ITERATORSPTYLTD-AS-AP — Iterators Pty Ltd Australia ARIN 0 1 1
#76896 AS136710 SRUSHTIB-AS — Srushti Broadband And Internet Services Pvt. Ltd. India 1 0 1
#76897 AS57366 IRPOST-Esfahan Iran 1 0 1
#76898 AS136711 INCAP-AS-IN — I NET COMMUNICATIONS India 1 0 1
#76899 AS216239 PRINTEMPS-AS France 1 0 1
#76900 AS152693 INTELLICAPTYLTD-AS-AP — INTELLICA Australia 1 0 1