AS Rankings

Autonomous systems ranked by routing table size — showing 89677 active ASNs.

89677 ASNs · Page 867 of 897
Rank ASN Organization Country RIR IPv4 IPv6 Total
#86601 AS150096 GEFO-AS-IN — GEFO TELESERVICES INDIA PVT LTD India 1 0 1
#86602 AS200631 VASILEVO_SAPORT_SERVISEZ Bulgaria 1 0 1
#86603 AS200495 freetelecom-as Israel RIPE 1 0 1
#86604 AS200364 ALTAY-ADM-AS Russia 1 0 1
#86605 AS200175 NFA-AS Russia 1 0 1
#86606 AS150107 SRRU-AS-UNINET-AP — Surundra Rajabhat University Thailand 1 0 1
#86607 AS200172 MKK-LUNA Russia 1 0 1
#86608 AS150110 FJ-AS-AP — FJ Networking Pty Limited Australia ARIN 1 0 1
#86609 AS150111 BLARHOST-AS-AP — Blar Host Bangladesh ARIN 1 0 1
#86610 AS150114 CITYINTERNETCOM-AS-AP — CITY INTERNET.COM Bangladesh 1 0 1
#86611 AS150115 TGEPL-AS-AP — Team Global Express Pty Ltd Australia 1 0 1
#86612 AS144816 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86613 AS200171 NTTSWSAAS-AS Spain 1 0 1
#86614 AS200170 BONDUELLE-AS France 1 0 1
#86615 AS150139 CONETIX-AS-AP — Conetix Pty Ltd Australia 0 1 1
#86616 AS150140 SIXTHSTAR-AS-AP — SIXTH STAR TECHNOLOGIES India 1 0 1
#86617 AS200169 MANISHPANT-AS India RIPE 1 0 1
#86618 AS200166 Stroymontag-AS Russia 1 0 1
#86619 AS212289 NODEBILISIM Turkey 1 0 1
#86620 AS212292 JARWIS France 1 0 1
#86621 AS57038 AMURTELEKOM-AS Russia 1 0 1
#86622 AS144817 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86623 AS135088 GRID-AS-AP — Grid Technology Pty Ltd Australia 1 0 1
#86624 AS199894 PowiatOlesnicki Poland 1 0 1
#86625 AS137291 IDNIC-TRENGGALEKKAB-ID — Diskominfo Kabupaten Trenggalek Indonesia 1 0 1
#86626 AS199893 PVA-AS Austria 1 0 1
#86627 AS137294 IDNIC-PUSHIDROSAL-AS-ID — Pusat Hidrografi dan Oseanografi TNI Angkatan Laut Indonesia 1 0 1
#86628 AS137296 IDNIC-XECUREIT-AS-ID — PT. IMAN TEKNOLOGI INFORMASI Indonesia 1 0 1
#86629 AS199890 MINHNG99 Vietnam 0 1 1
#86630 AS199844 RARIK Iceland 1 0 1
#86631 AS143340 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86632 AS143341 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86633 AS143342 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86634 AS143343 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86635 AS143344 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86636 AS143345 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86637 AS143346 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86638 AS143347 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86639 AS143349 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86640 AS143350 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86641 AS143351 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86642 AS143352 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86643 AS143353 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86644 AS143354 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86645 AS143355 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86646 AS143361 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86647 AS143362 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86648 AS143499 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86649 AS143500 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86650 AS199714 SDNSPACE-AS Germany 0 1 1
#86651 AS199674 ARATIKA Finland 0 1 1
#86652 AS136353 JKONNEKT-AS — Satpar Infotech Pvt Ltd India 1 0 1
#86653 AS212296 MIZBANFA Iran 1 0 1
#86654 AS144818 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86655 AS212299 Galaxysoft Russia 1 0 1
#86656 AS212303 CONTACT-PLUS-AS Russia 1 0 1
#86657 AS212305 OPENLIFE-AS Poland 1 0 1
#86658 AS144819 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86659 AS154004 OLAHOST-VN — Olahost Technology Co., Ltd. Vietnam 1 0 1
#86660 AS199556 LC-VBOXX Netherlands 1 0 1
#86661 AS199548 as_fnt_prm United Kingdom 1 0 1
#86662 AS56563 WBERGNET Sweden 1 0 1
#86663 AS137387 HUALONG3-AS-AP — HUALONG TECHNOLOGY DEVELOPMENT CO.,LIMITED Hong Kong 0 1 1
#86664 AS137388 OPENETPTYLTD-AS-AP — Openet Pty Ltd Australia 1 0 1
#86665 AS137389 SIAQES-AS-AP — SHASS INFORMATION AND QUALITY ENGINEERING SERVICES India 1 0 1
#86666 AS197243 IB_SYSTEMS_SUPPORT Russia RIPE 1 0 1
#86667 AS44415 NETPARTNER-WWA1 — Netpartner Polska ISP network Germany 1 0 1
#86668 AS137430 LOOMNET-AS-AP — loomnet private limited Pakistan 1 0 1
#86669 AS154084 AGAPL-AS-AP — Affinity Global Advertising Pvt Ltd India 1 0 1
#86670 AS43703 SNSPA-AS Romania 1 0 1
#86671 AS143374 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86672 AS143375 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86673 AS143376 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86674 AS143377 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86675 AS143378 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86676 AS143379 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86677 AS143380 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86678 AS143381 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86679 AS143382 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86680 AS143383 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86681 AS143384 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86682 AS143385 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86683 AS143386 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86684 AS143387 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86685 AS197481 TOV-MAKARIVSKI-MEREJI-AS Ukraine 1 0 1
#86686 AS212310 Nielsen Switzerland 1 0 1
#86687 AS212373 Alfadata Italy 1 0 1
#86688 AS43701 Stabilus-AS Germany 1 0 1
#86689 AS212375 VITAMIN-AS Ukraine 1 0 1
#86690 AS154774 IDNIC-PTSJN-AS-ID — PT Surya Jaringan Nusantara Indonesia ARIN 1 0 1
#86691 AS142849 AS142650 - AS143163 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86692 AS212380 CROSSLYNX Netherlands 1 0 1
#86693 AS199538 BORYSZEW-AS Poland 1 0 1
#86694 AS199537 KITNPF-AS Russia 1 0 1
#86695 AS212387 ALSTRASOLUTIONS-AS Canada RIPE 0 1 1
#86696 AS154773 IDNIC-PAYOWEB-ID — PT Payo Web Solutions Indonesia ARIN 1 0 1
#86697 AS213442 Challenge_set Israel 1 0 1
#86698 AS213444 cucinelli-spa Italy 1 0 1
#86699 AS212398 mepa Georgia 1 0 1
#86700 AS154772 IDNIC-HIKMAHNET-AS-ID — PT Ada Hikmahnya Technology Indonesia ARIN 1 0 1