AS Rankings

Autonomous systems ranked by routing table size — showing 89677 active ASNs.

89677 ASNs · Page 870 of 897
Rank ASN Organization Country RIR IPv4 IPv6 Total
#86901 AS150267 IDNIC-LANRI-AS-ID — Lembaga Administrasi Negara Republik Indonesia Indonesia 1 0 1
#86902 AS41211 BLF Lebanon 1 0 1
#86903 AS41131 LUXTEN-AS Romania 1 0 1
#86904 AS144849 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86905 AS137888 BCM-AS-AP — Bee Connect Myanmar Co., Ltd. Myanmar 1 0 1
#86906 AS204910 ORG-SNL103-RIPE United Kingdom 1 0 1
#86907 AS132950 DAMCO-AS — Damco Solutions Pvt. Ltd. India 1 0 1
#86908 AS41125 BANK-OF-GREECE Greece 1 0 1
#86909 AS41118 ROSATOM Russia 1 0 1
#86910 AS144850 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86911 AS138012 SEQURETEK-AS-AP — SEQURETEK IT SOLUTIONS PRIVATE LIMITED India 1 0 1
#86912 AS144851 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86913 AS139200 ADRACL-AS-AP — Arthur D. Riley and Company Limited New Zealand 1 0 1
#86914 AS143538 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86915 AS143539 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86916 AS143540 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86917 AS143541 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86918 AS143542 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86919 AS143543 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86920 AS143544 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86921 AS143545 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86922 AS143546 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86923 AS143547 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86924 AS143548 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86925 AS150269 IDNIC-IXTELECOM-AS-ID — PT IX Telecom Indonesia 1 0 1
#86926 AS41102 ZRTELECOM-AS Russia 1 0 1
#86927 AS18524 SAM-MEMPHIS United States ARIN 1 0 1
#86928 AS150273 IDNIC-BMI-AS-ID — PT Berkah Maju Interasional Indonesia 1 0 1
#86929 AS150274 IDNIC-ZAFIRA-AS-ID — PT Gateway media Zafira Indonesia 1 0 1
#86930 AS144852 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86931 AS18521 AMERICAN-CAMPUS-COMMUNITIES United States ARIN 1 0 1
#86932 AS150281 BSS-AS-ID — PT Bina Solusi Sejahtera Indonesia 1 0 1
#86933 AS150283 IDNIC-DISKOMINFO-GOWA-AS-ID — Dinas Komunikasi Informatika, Statistik dan Persan... Indonesia 1 0 1
#86934 AS18517 LIMRA-LOMA-LG18 United States ARIN 1 0 1
#86935 AS18513 MCSD-NET-01 United States ARIN 1 0 1
#86936 AS144853 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86937 AS18512 YBP-AS United States ARIN 1 0 1
#86938 AS18507 NYMEX-EXTRANET United States ARIN 1 0 1
#86939 AS212519 WISLAB Germany 1 0 1
#86940 AS144854 AS144698 - AS145209 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86941 AS39455 Tlapnet-SK-AS Czech Republic 1 0 1
#86942 AS212533 AS_BST Bulgaria 1 0 1
#86943 AS18503 CTRL-IT-ASN United States ARIN 1 0 1
#86944 AS212537 KIASK-AS Slovakia 1 0 1
#86945 AS18497 UTSI-AS United States ARIN 1 0 1
#86946 AS18492 Unknown Chile ARIN 1 0 1
#86947 AS41602 NH7-AS Ireland 1 0 1
#86948 AS41591 ASWEBDOM Slovakia 1 0 1
#86949 AS138225 ONEEIGHT-AS-IN — One Eight Technologies Private Limited India APNIC 1 0 1
#86950 AS212545 FSK-AS Russia 1 0 1
#86951 AS46069 CENET-AS-AP — CEnet Australia 1 0 1
#86952 AS41590 U-BLOX Switzerland 1 0 1
#86953 AS41583 UKREXIMBANK Ukraine 1 0 1
#86954 AS41582 LJU-AIRPORT-AS Slovenia 1 0 1
#86955 AS41579 Attica-Bank Greece 1 0 1
#86956 AS41578 ERC-AS Russia 1 0 1
#86957 AS41577 Metallumgroup Switzerland 1 0 1
#86958 AS41573 PLASTOR Romania 1 0 1
#86959 AS41567 SANTANDER-AS Poland 1 0 1
#86960 AS18410 TW-104IT-AS — 104 Information Technology Co., Ltd. Taiwan 1 0 1
#86961 AS138116 EMTN-AS-ID — PT. Media Tekno Nusantara Indonesia 1 0 1
#86962 AS18408 Mitsubishifa-CSLOXINFO-TH — CSLOXINFO Thailand 1 0 1
#86963 AS18383 CAHI-AS-JP — CAHI Corporation, Japan 1 0 1
#86964 AS138144 IDNIC-IAINKEDIRI-AS-ID — Institut Agama Islam Negeri Kediri Indonesia 1 0 1
#86965 AS154722 IDNIC-PMD-AS-ID — PT Pronet Media Indonesia Indonesia ARIN 1 0 1
#86966 AS143590 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86967 AS143594 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86968 AS143595 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86969 AS143596 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86970 AS143597 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86971 AS143598 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86972 AS143599 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86973 AS143600 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86974 AS143601 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86975 AS143602 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86976 AS143603 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86977 AS143604 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86978 AS143605 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86979 AS143606 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86980 AS143607 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86981 AS140040 SHILMANDIONLINE-AS-AP — SHILMANDI ONLINE Bangladesh 1 0 1
#86982 AS143608 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#86983 AS154716 IDNIC-JNET-AS-ID — PT Jaringan Nusa Evo Telematika Indonesia ARIN 1 0 1
#86984 AS199230 MITKO Bulgaria 1 0 1
#86985 AS54506 STAYPINEAPPLE United States ARIN 1 0 1
#86986 AS64504 IANA-RSVD — ARIN 1 0 1
#86987 AS41907 POLFA Poland 1 0 1
#86988 AS212549 koycegiznet-tr Turkey 1 0 1
#86989 AS41905 Phorus-AS Austria 1 0 1
#86990 AS41899 SEAS-SK-AS Slovakia 1 0 1
#86991 AS154710 ITERATORSPTYLTD-AS-AP — Iterators Pty Ltd Australia ARIN 0 1 1
#86992 AS146857 YOLOIN-AS-IN — YOLO INFRA SOLUTIONS India ARIN 1 0 1
#86993 AS41880 Bose-EUROPE-AS Netherlands 1 0 1
#86994 AS136063 IDNIC-PDAMSBY-AS-ID — PDAM SURYA SEMBADA KOTA SURABAYA Indonesia 1 0 1
#86995 AS136064 IDNIC-WINTEL-AS-ID — PT. WINUSA CIPTA TELEMATIKA Indonesia 1 0 1
#86996 AS41879 ComertBank-ASN Moldova 1 0 1
#86997 AS41455 PL-WARTA-AS Poland 1 0 1
#86998 AS138183 MSCOMPUTERMATE-AS-AP — Computer Mate Bangladesh 1 0 1
#86999 AS138185 LTSI-AS-AP — LUKBAN TELEPHONE SYSTEM, INC. Philippines 1 0 1
#87000 AS41452 ZGAir-AS Croatia 1 0 1