Russia
Autonomous Systems registered in this country
4,986
Total ASNs
42,262
IPv4 Prefixes
2,771
IPv6 Prefixes
6%
IPv6 Ratio
| ASN | Organization | RIR | IPv4 | IPv6 |
|---|---|---|---|---|
| AS12389 |
ROSTELECOM-AS
— PJSC "Rostelecom". Technical Team
PJSC "Rostelecom". Technical Team
|
3,270 | 138 | |
| AS49505 | SELECTEL | 997 | 9 | |
| AS9123 | TimeWeb-AS | 841 | 28 | |
| AS3216 | SOVAM-AS | 588 | 6 | |
| AS31133 |
MF-MGSM-AS
— PJSC MegaFon
PJSC MegaFon
|
473 | 64 | |
| AS198610 | BEGET-AS | 500 | 1 | |
| AS8359 | MTS | 432 | 58 | |
| AS197695 | AS-REGRU | 438 | 24 | |
| AS50340 | SELECTEL-MSK | 421 | 14 | |
| AS15774 |
TTK-RTL
— Retail
Retail
|
388 | 15 | |
| AS8402 |
CORBINA-AS
— OJSC "Vimpelcom"
OJSC "Vimpelcom"
|
383 | 2 | |
| AS35807 | AS-SKYNET-SPB | 324 | 60 | |
| AS24955 | UBN-AS | 343 | 39 | |
| AS210644 | AEZA-AS | 315 | 46 | |
| AS28840 | TATTELECOM-AS | 341 | 0 | |
| AS12714 |
MEGAFON-AS
— Moscow, Russia
Moscow, Russia
|
321 | 2 | |
| AS21127 |
ZSTTKAS
— Novosibirsk, Russia
Novosibirsk, Russia
|
274 | 3 | |
| AS31163 | MF-KAVKAZ-AS | 244 | 22 | |
| AS12772 |
ENFORTA-AS
— Enforta Autonomous System
Enforta Autonomous System
|
261 | 0 | |
| AS47241 | IV-TELECOM-AS | 216 | 0 | |
| AS20807 |
Credolink-ASN
— St.-Petersburg
St.-Petersburg
|
206 | 0 | |
| AS35048 | BITERIKA-AS | 154 | 45 | |
| AS12418 | QUANTUM | 192 | 3 | |
| AS12668 | MIRALOGIC-AS | 191 | 1 | |
| AS29182 | RU-JSCIOT | 172 | 18 | |
| AS16345 |
BEE-AS
— Russia
Russia
|
167 | 22 | |
| AS25227 |
ASN-AVANTEL-MSK
— Located in Moscow, Russia.
Located in Moscow, Russia.
|
185 | 1 | |
| AS41745 |
FORTIS-AS
— Hosting services
Hosting services
|
183 | 1 | |
| AS49063 | DTLN | 174 | 1 | |
| AS39134 | UNITEDNET | 170 | 4 | |
| AS34665 | PINDC-AS | 157 | 7 | |
| AS48282 | VDSINA-AS | 161 | 2 | |
| AS51604 | EKAT-AS | 154 | 1 | |
| AS39238 |
OKBPROGRESS
— Moscow, Russia
Moscow, Russia
|
142 | 11 | |
| AS24689 | ROSINTEL-AS | 149 | 0 | |
| AS8492 |
OBIT-AS
— "OBIT" Ltd.
"OBIT" Ltd.
|
141 | 3 | |
| AS210756 | EdgeCenterLLC | 116 | 22 | |
| AS12695 | DINET-AS | 121 | 13 | |
| AS48096 | ITGRAD | 129 | 4 | |
| AS34550 |
INTERCON-AS
— INTERCON AS
INTERCON AS
|
132 | 0 | |
| AS51570 | SPB-AS | 126 | 5 | |
| AS41733 | ZTELECOM-AS | 127 | 0 | |
| AS12768 | ER-TELECOM-AS | 120 | 6 | |
| AS29648 | COMLINE-AS | 121 | 4 | |
| AS42682 | ERTH-NNOV-AS | 115 | 7 | |
| AS15640 | FPIC-AS | 116 | 1 | |
| AS51645 | IRKUTSK-AS | 108 | 8 | |
| AS56981 | TOMSK-AS | 110 | 2 | |
| AS42132 |
Radionet-AS
— ==Vodocomfort==
==Vodocomfort==
|
109 | 0 | |
| AS30922 | MTS-FBN-Siberia-AS | 108 | 0 | |
| AS210079 | EUROBYTE | 88 | 15 | |
| AS44050 | PIN-AS | 97 | 5 | |
| AS8342 | RTCOMM-AS | 94 | 8 | |
| AS31363 | MOSCOW-AS | 98 | 3 | |
| AS208677 | CLOUDRU-AS | 99 | 1 | |
| AS3267 | niks | 92 | 8 | |
| AS47764 | VK-AS | 93 | 6 | |
| AS204916 | racktech | 8 | 89 | |
| AS34879 |
CCT-AS
— NGENIX
NGENIX
|
96 | 0 | |
| AS24739 |
SEVEREN-TELECOM
— St.Petersburg, Russia
St.Petersburg, Russia
|
91 | 4 | |
| AS34533 | ESAMARA-AS | 87 | 8 | |
| AS57378 | ROSTOV-AS | 86 | 7 | |
| AS212667 | ISPIRIA-AS | 92 | 0 | |
| AS56534 |
Comfortel
— Comfortel, St.Petersburg, Russia
Comfortel, St.Petersburg, Russia
|
81 | 10 | |
| AS43727 | KVANT-TELECOM | 90 | 1 | |
| AS201776 |
MIRANDA-AS
— Miranda-Media LLC
Miranda-Media LLC
|
90 | 1 | |
| AS48347 | MTW-AS | 88 | 2 | |
| AS61400 | NETRACK-AS | 85 | 4 | |
| AS57044 | BRYANSK-AS | 86 | 3 | |
| AS25490 |
STC-AS
— OJSC "Southern Telecommunications Company"
OJSC "Southern Telecommunications Company"
|
87 | 1 | |
| AS25159 | SONICDUO-AS | 69 | 19 | |
| AS20485 |
TRANSTELECOM
— Moscow, Russia
Moscow, Russia
|
85 | 2 | |
| AS31195 | MF-DV-AS | 80 | 7 | |
| AS48330 | GIGANET-UA-AS | 85 | 0 | |
| AS50512 | BARNAUL-AS | 80 | 5 | |
| AS15672 |
TZTELECOM
— advertise with no-export community (not available in all areas) x=7
advertise with no-export community (not available in all areas) x=7
|
82 | 1 | |
| AS29076 |
CITYTELECOM-AS
— Filanco LTD
Filanco LTD
|
80 | 1 | |
| AS49154 | MTS-DOM-AS | 80 | 0 | |
| AS41704 | OGS-AS | 78 | 2 | |
| AS56420 | RYAZAN-AS | 73 | 3 | |
| AS5563 |
URAL
— Ural Regional Net
Ural Regional Net
|
75 | 0 | |
| AS50543 | SARATOV-AS | 67 | 7 | |
| AS57363 | CDNvideo-AS | 64 | 9 | |
| AS39435 | EVOLGOGRAD-AS | 71 | 1 | |
| AS34300 |
SPACENET-AS
— Internet Service Provider
Internet Service Provider
|
72 | 0 | |
| AS49531 | NETCOM-R-AS | 69 | 2 | |
| AS50498 | LIPETSK-AS | 65 | 5 | |
| AS6789 | CRELCOM-NET | 68 | 2 | |
| AS31200 |
NTK
— IPv6 customers
IPv6 customers
|
69 | 1 | |
| AS41843 | ERTH-OMSK-AS | 65 | 4 | |
| AS41039 | DON-FTTH | 67 | 0 | |
| AS25513 | ASN-MGTS-USPD | 52 | 14 | |
| AS41034 | IMPULS-AS | 51 | 15 | |
| AS21191 | ASN-SEVERTTK | 57 | 9 | |
| AS41668 | ERTH-KAZAN-AS | 61 | 5 | |
| AS60490 | MTS-CLOUD | 64 | 2 | |
| AS42116 | ERTH-NCHLN-AS | 60 | 5 | |
| AS31257 | ORIONNET-KRK | 64 | 1 | |
| AS41789 | TELEDYNE-AS | 65 | 0 | |
| AS25549 | AVANTEL-AS | 61 | 3 | |
| AS41560 | UT-SVR | 63 | 0 | |
| AS21353 | ARTCOMS-AS | 63 | 0 | |
| AS204720 | CDNetworks | 53 | 10 | |
| AS16285 |
ASN-UMN
— Technicheskaya Str.18b, Yekaterinburg, Russia
Technicheskaya Str.18b, Yekaterinburg, Russia
|
53 | 9 | |
| AS61121 | ODINTSOVO-AS | 61 | 1 | |
| AS21332 | NTC-AS | 62 | 0 | |
| AS15493 |
RUSCOMP-AS
— Russian company LLC. Internet Service Provider, Tyumen
Russian company LLC. Internet Service Provider, Tyumen
|
59 | 3 | |
| AS33934 |
VolgogradEC-AS
— OJSC "Volgogradelectrosviaz"
OJSC "Volgogradelectrosviaz"
|
62 | 0 | |
| AS20533 | SAKHTEL-AS | 62 | 0 | |
| AS59504 |
vpsville-AS
— Hosting vpsville.ru
Hosting vpsville.ru
|
47 | 14 | |
| AS204490 | ASKONTEL | 32 | 29 | |
| AS43478 | ERTH-NSK-AS | 58 | 3 | |
| AS41682 | ERTH-TMN-AS | 54 | 6 | |
| AS8641 |
NAUKANET-AS
— BACKBONE AS of "Nauka-Svyaz"
BACKBONE AS of "Nauka-Svyaz"
|
59 | 1 | |
| AS60098 | INSIT-AS | 60 | 0 | |
| AS214822 | MTFINANCE-AS | 59 | 1 | |
| AS29194 |
ASN-TVT
— Kazan, Tatarstan, Russia
Kazan, Tatarstan, Russia
|
59 | 0 | |
| AS41754 | ERTH-PENZA-AS | 54 | 5 | |
| AS34590 | IZHEVSK-AS | 53 | 5 | |
| AS57494 | ADMAN-AS | 56 | 1 | |
| AS51035 | UFA-AS | 52 | 5 | |
| AS196797 | CityTeleNet | 57 | 0 | |
| AS51819 | YAR-AS | 51 | 5 | |
| AS57026 | CHEB-AS | 49 | 7 | |
| AS44391 | ESD-AS | 54 | 1 | |
| AS213220 | DATA-DELTA-AS | 35 | 20 | |
| AS8369 |
INTERSVYAZ-AS
— 38-B, Komsomolsky prospekt,
38-B, Komsomolsky prospekt,
|
54 | 1 | |
| AS211183 | AdminVPS | 54 | 0 | |
| AS24810 |
TELESET-KAZAN
— PJSC "Rostelecom". Kazan branch
PJSC "Rostelecom". Kazan branch
|
54 | 0 | |
| AS196991 | SO-UPS | 54 | 0 | |
| AS210616 | SIBMEDVED-AS | 54 | 0 | |
| AS200350 | YandexCloud | 50 | 3 | |
| AS31364 | INTELBI-AS | 53 | 0 | |
| AS20632 |
PETERSTAR-AS
— Saint-Petersburg
Saint-Petersburg
|
50 | 3 | |
| AS57629 | IVI-RU | 9 | 43 | |
| AS28745 | SUTTK-AS | 50 | 2 | |
| AS29226 |
MASTERTEL-AS
— Moscow, Russia
Moscow, Russia
|
43 | 9 | |
| AS31208 | MF-CENTER-AS | 50 | 1 | |
| AS50542 | VORONEZH-AS | 47 | 3 | |
| AS29124 |
ISKRATELECOM-AS
— SEVEN-SKY
SEVEN-SKY
|
49 | 1 | |
| AS44812 |
IPSERVER-RU-NET
— Fiord
Fiord
|
15 | 35 | |
| AS42683 | ERTH-OREN-AS | 42 | 7 | |
| AS42498 | GERKON-AS | 49 | 0 | |
| AS42385 | RIPN-RU | 27 | 22 | |
| AS47723 | Softline_DC | 45 | 3 | |
| AS31213 | MF-NWGSM-AS | 37 | 11 | |
| AS51659 | ASBAXET | 45 | 3 | |
| AS196767 | INMART1-AS | 48 | 0 | |
| AS51219 | K2_INT | 47 | 1 | |
| AS8595 | WESTCALL-AS | 45 | 2 | |
| AS216246 | RU-AEZA-AS | 42 | 5 | |
| AS15468 |
KLGELECS-AS
— PJSC "Rostelecom". Kaluga branch
PJSC "Rostelecom". Kaluga branch
|
47 | 0 | |
| AS50928 | SYNTSIB-AS | 37 | 10 | |
| AS52207 | TULA-AS | 46 | 1 | |
| AS50544 | KRSK-AS | 45 | 1 | |
| AS13238 | YANDEX | 30 | 16 | |
| AS44724 | OCTOPUSNET-AS | 45 | 1 | |
| AS47196 | Garant-Park-Internet | 43 | 2 | |
| AS47759 | POIG-AS | 44 | 1 | |
| AS196695 | NETONERUS | 44 | 1 | |
| AS47236 | CITYLINK-AS | 45 | 0 | |
| AS31205 | MF-SIB-AS | 42 | 3 | |
| AS41727 | ERTH-KIROV-AS | 40 | 5 | |
| AS41661 | ERTH-CHEL-AS | 39 | 5 | |
| AS35000 |
SEVEREN-TELECOM_TRANSIT
— SEVEREN-TELECOM
SEVEREN-TELECOM
|
44 | 0 | |
| AS3175 | CITYTELECOM-MSK | 42 | 2 | |
| AS39045 | Gaztelecom-AS | 43 | 1 | |
| AS207713 | GIR-AS | 37 | 7 | |
| AS41722 |
MIRAN-AS
— Miran DC
Miran DC
|
41 | 2 | |
| AS9049 | ERTH-TRANSIT-AS | 40 | 3 | |
| AS48287 | RU-CENTER | 41 | 2 | |
| AS39001 | MTS | 42 | 0 | |
| AS44056 | TRYTECH-AS | 41 | 1 | |
| AS8334 |
CO-2COM-AS
— Moscow
Moscow
|
42 | 0 | |
| AS209024 | MTS-CLOUD-A | 40 | 2 | |
| AS39264 | METROMAX-AS | 40 | 1 | |
| AS48642 |
FOR-AS
— Russia
Russia
|
39 | 2 | |
| AS31224 | MF-UGSM-AS | 35 | 6 | |
| AS13118 |
ASN-YARTELECOM
— PJSC "Rostelecom". Yaroslavl branch
PJSC "Rostelecom". Yaroslavl branch
|
41 | 0 | |
| AS199599 | CIREX | 40 | 1 | |
| AS206805 | T1CLOUD-AS | 37 | 3 | |
| AS2854 | ROSPRINT-AS | 30 | 10 | |
| AS48128 | U-LAN-AS | 40 | 0 | |
| AS25532 |
MASTERHOST-AS
— Moscow, Russia
Moscow, Russia
|
34 | 6 | |
| AS42632 |
MNOGOBYTE-AS
— Moscow, Russia
Moscow, Russia
|
34 | 5 | |
| AS51200 | DIDI-AS | 38 | 1 | |
| AS29072 |
RDTC-AS
— RDTC Autonomous System ISP at Novokuznetsk city
RDTC Autonomous System ISP at Novokuznetsk city
|
38 | 1 | |
| AS44128 | INTERNET-PRO-AS | 35 | 2 | |
| AS204582 | TCI-AS | 27 | 10 | |
| AS12722 | RECONN | 33 | 4 | |
| AS41786 | ERTH-YOLA-AS | 32 | 5 | |
| AS51004 | SCTS-AS | 36 | 1 | |
| AS39785 | AXIOMA | 36 | 0 | |
| AS39028 | ULSK-AS | 33 | 3 | |
| AS33993 | UFO-AS | 35 | 1 | |
| AS34456 | RIALCOM-AS | 36 | 0 | |
| AS60246 | PG-19 | 27 | 9 | |
| AS51592 | ASSVIFTTELECOM | 36 | 0 | |
| AS31261 |
GARS-AS
— Moscow, Russia
Moscow, Russia
|
35 | 1 | |
| AS56340 | UmnyeSeti-AS | 35 | 0 | |
| AS50596 | ITNET33 | 34 | 1 | |
| AS29190 | OVERTA-AS | 35 | 0 | |
| AS41822 | TNGS-NORTH-AS | 35 | 0 | |
| AS48176 | OOOSET-AS | 33 | 1 | |
| AS35645 | INFOCENTER | 34 | 0 | |
| AS39494 | RU-CENTER-AS | 28 | 6 | |
| AS42610 |
NCNET-AS
— OJSC "National Cable Networks"
OJSC "National Cable Networks"
|
32 | 2 | |
| AS206873 | GalaxyData | 7 | 27 | |
| AS39442 | UNICO-AS | 34 | 0 | |
| AS47586 | Business-Svyaz | 33 | 1 | |
| AS31275 | Samtelecom-AS | 33 | 1 | |
| AS35278 | SPRINTHOST | 27 | 7 | |
| AS42038 | VLADLINK-AS | 33 | 0 | |
| AS3316 |
RELARN
— Research & Education Network
Research & Education Network
|
31 | 2 | |
| AS56694 |
SmartApe
— --------/W-IX/--------
--------/W-IX/--------
|
27 | 6 | |
| AS216322 | Atomdata-inn-AS | 33 | 0 | |
| AS12494 | ASN-POSTLTD | 32 | 1 | |
| AS56476 | ASCITYLINE | 33 | 0 | |
| AS34771 | MEGASETI-AS | 33 | 0 | |
| AS41275 |
LEALTA-AS
— Moscow, Russia
Moscow, Russia
|
32 | 1 | |
| AS8901 | UNSPECIFIED | 33 | 0 | |
| AS31430 | TEL-NET-AS | 32 | 1 | |
| AS41209 | COMSTAR-VOLGA | 33 | 0 | |
| AS39376 | WTCMOSCOW-NET-AS | 32 | 0 | |
| AS43797 |
RSNET2-AS
— RSNET2
RSNET2
|
32 | 0 | |
| AS29125 | TATINT-AS | 32 | 0 | |
| AS42574 | NSPLUS-AS | 31 | 1 | |
| AS25355 | ASN-INTELE | 31 | 0 | |
| AS56330 | KURGAN-AS | 30 | 1 | |
| AS50289 | WELLCOM-L | 31 | 0 | |
| AS51515 | VEGA-NET-AS | 31 | 0 | |
| AS48612 |
RTC-ORENBURG-AS
— MTS Orenburg
MTS Orenburg
|
31 | 0 | |
| AS48524 |
INTERRA-AS
— at Pervouralsk (Bilimbay, Severka, Sredneuralsk), Revda (Degtyarsk), Kachkanar, Lesnoy (N.Tura), Polevskoy, Krasnoufimsk, Asbest cities of Sverdlovsk reg
at Pervouralsk (Bilimbay, Severka, Sredneuralsk), Revda (Degtyarsk), Kachkanar, Lesnoy (N.Tura), Polevskoy, Krasnoufimsk, Asbest cities of Sverdlovsk reg
|
30 | 1 | |
| AS50477 | SV-EN-AS | 28 | 3 | |
| AS35810 | BIGTELECOM-AS | 26 | 5 | |
| AS12332 |
PRIMORYE-AS
— PJSC Rostelecom (ex RU.PRIMORYE)
PJSC Rostelecom (ex RU.PRIMORYE)
|
31 | 0 | |
| AS34602 |
STARLINK-AS
— Moscow, Russia
Moscow, Russia
|
29 | 1 | |
| AS8507 |
UNSPECIFIED
— Moscow, Russia
Moscow, Russia
|
30 | 0 | |
| AS49048 | TVER-AS | 25 | 5 | |
| AS211101 | maxlink | 29 | 0 | |
| AS212128 |
HORIZON
— Geofeed https://horizon-telecom.ru/geofeed.csv
Geofeed https://horizon-telecom.ru/geofeed.csv
|
8 | 21 | |
| AS57724 | DDOS-GUARD | 28 | 1 | |
| AS51764 | AMTEL-AS | 29 | 0 | |
| AS47541 |
VKONTAKTE-SPB-AS
— http://vk.com
http://vk.com
|
21 | 8 | |
| AS59713 | ERTH-KURSK-AS | 26 | 3 | |
| AS47954 | AlfaNetTelecom-AS | 29 | 0 | |
| AS35598 | INETCOM | 28 | 1 | |
| AS214574 | BITERIKA-ZEL-AS | 29 | 0 | |
| AS49352 | LOGOL-AS | 28 | 0 | |
| AS42387 | SSERV-AS | 28 | 0 | |
| AS31483 | ERTELECOM-DC-AS | 22 | 6 | |
| AS12555 |
IMAQLIQ
— https://iqdata.center
https://iqdata.center
|
26 | 2 | |
| AS51812 | KTVS-AS | 28 | 0 | |
| AS48739 |
IRNET-AS
— LTD SPUTNIK
LTD SPUTNIK
|
27 | 1 | |
| AS33991 | IGRA-SERVICE-AS | 27 | 1 | |
| AS15974 |
VTT-AS
— ISP, Saratov, Russia.
ISP, Saratov, Russia.
|
25 | 3 | |
| AS44112 | SWEB-AS | 27 | 1 | |
| AS30881 |
TENSOR-AS
— Yaroslavl' branch
Yaroslavl' branch
|
25 | 2 | |
| AS51669 | HCN-NET | 27 | 0 | |
| AS209974 |
AS-ITGLOBALCOM-RU
— ITGLOBAL.COM Russia
ITGLOBAL.COM Russia
|
26 | 1 | |
| AS3218 |
COSMOS-3218-AS
— AS-COSMOS root
AS-COSMOS root
|
24 | 3 | |
| AS44493 | CHELYABINSK-SIGNAL-AS | 19 | 8 | |
| AS57164 | OT | 27 | 0 | |
| AS51153 | INFKOM-AS | 27 | 0 | |
| AS42087 |
KANAL7-AS
— MTS PJSC, MR Sibir, Norilsk
MTS PJSC, MR Sibir, Norilsk
|
23 | 4 | |
| AS28761 |
CrimeaCom-LLC
— CrimeaCom South LTD. Autonomous system
CrimeaCom South LTD. Autonomous system
|
25 | 2 | |
| AS198056 | TELEOKA-KOM-AS | 27 | 0 | |
| AS28890 |
INSYS-AS
— INSYS ISP
INSYS ISP
|
26 | 1 | |
| AS208626 | serv-tech | 19 | 8 | |
| AS25591 |
BCLAN-AS
— BCLan Networks
BCLan Networks
|
27 | 0 | |
| AS39735 | RU-Permtelecom | 26 | 0 | |
| AS58136 | ASPARUS | 26 | 0 | |
| AS31376 | SMART-AS | 25 | 1 | |
| AS8920 |
VTC-AS
— Russia, Vladivostok
Russia, Vladivostok
|
26 | 0 | |
| AS49718 | NTS-REAL-AS | 25 | 1 | |
| AS60840 | TELECOMSERVICEVRN | 26 | 0 | |
| AS50187 |
BWC
— BaikalWestCom LLC
BaikalWestCom LLC
|
25 | 1 | |
| AS12737 | RIGHTSIDE16 | 26 | 0 | |
| AS49542 | AS-ARTPLANET | 21 | 5 | |
| AS44895 | ANTENNA-GARANT-AS | 24 | 1 | |
| AS203451 | K-Telecom-Network | 25 | 0 | |
| AS44172 | COURIER-PLUS-AS | 25 | 0 | |
| AS42437 |
T2-ROSTOV-AS
— T2 Russia Network
T2 Russia Network
|
25 | 0 | |
| AS48614 | ITSOFT-AS | 21 | 4 | |
| AS43434 | CONTACTTV-AS | 25 | 0 | |
| AS25308 | CITYLAN-AS | 25 | 0 | |
| AS48108 | VIRTUALDC | 5 | 20 | |
| AS41403 | ULAN-UDE-AS | 25 | 0 | |
| AS201706 | AS-SERVICEPIPE | 24 | 1 | |
| AS48479 | KUBAN-TELECOM-AS | 24 | 1 | |
| AS8905 |
DIGIT1-AS
— Digit One Moscow Network
Digit One Moscow Network
|
25 | 0 | |
| AS61308 | PVONET-AS | 25 | 0 | |
| AS57818 | KIK-AS | 24 | 0 | |
| AS197078 | YARNET-AS | 23 | 1 | |
| AS198770 | Virtuaalinfra-AS | 21 | 3 | |
| AS51369 | FIORD-RU-AS | 20 | 4 | |
| AS44604 | KVANT-TELECOM-AS | 24 | 0 | |
| AS48293 | UNIONTEL-RU-AS | 23 | 1 | |
| AS211609 | OKKO-AS | 24 | 0 | |
| AS8749 |
REDCOM-AS
— Redcom, Khabarovsk, Russia
Redcom, Khabarovsk, Russia
|
23 | 1 | |
| AS43247 | YooMoney-AS | 23 | 1 | |
| AS57073 | Wildberries-AS | 19 | 5 | |
| AS197275 | ASLINKTELECOMNN | 24 | 0 | |
| AS47939 | YALTANET | 24 | 0 | |
| AS60388 |
TRANSNEFT-TELECOM-AS
— Moscow Russia
Moscow Russia
|
19 | 5 | |
| AS43832 | RIPN-NS5-RU-MSK | 13 | 11 | |
| AS34150 | RU-ERTH-KRASNODAR-AS | 23 | 1 | |
| AS50427 | ORIONNET-ABK | 22 | 1 | |
| AS8636 |
MAXNET
— Russia
Russia
|
21 | 2 | |
| AS29071 |
RU-SATSVYAZ-AS
— Sputnikovaya svyaz LLC
Sputnikovaya svyaz LLC
|
23 | 0 | |
| AS13105 | LUKOIL-INFORM-AS | 23 | 0 | |
| AS42892 | LOFIS-AS | 23 | 0 | |
| AS212441 | CLOUDASSETS | 21 | 2 | |
| AS8580 |
SANDY
— MTS Nizhniy Novgorod, Russia
MTS Nizhniy Novgorod, Russia
|
23 | 0 | |
| AS21416 | TCINET-AS | 12 | 11 | |
| AS3253 |
SOVINTEL-EF-AS
— Uralrelcom Net
Uralrelcom Net
|
22 | 0 | |
| AS35032 | TAHIONISP-AS | 10 | 12 | |
| AS49403 | AVK-WELLCOM-AS | 22 | 0 | |
| AS56361 | ORGTECH-AS | 21 | 1 | |
| AS34518 |
FATUM-AS
— Russia, Kazan, 420061, Kosmonavtov, str.29a
Russia, Kazan, 420061, Kosmonavtov, str.29a
|
21 | 1 | |
| AS21483 | TEL-AS | 22 | 0 | |
| AS20985 | ARTX-AS | 21 | 1 | |
| AS57214 | VIDIKON | 22 | 0 | |
| AS34887 | CIRT-AS | 22 | 0 | |
| AS47119 |
VLTELECOM
— =======================================
=======================================
|
22 | 0 | |
| AS28709 |
VKONTAKTE-REGIONAL-CDN
— Regional CDN http://vk.com
Regional CDN http://vk.com
|
17 | 5 | |
| AS62440 | PLAZMATELEKOM-AS | 22 | 0 | |
| AS28769 | STTK-AS | 20 | 2 | |
| AS62205 |
UNITEL
— Saint-Petersburg, Russia, LLC Unitel
Saint-Petersburg, Russia, LLC Unitel
|
21 | 1 | |
| AS8985 | MSK-IX_Services | 16 | 5 | |
| AS8570 |
LES
— OJSC "Lipetskelectrosvyaz"
OJSC "Lipetskelectrosvyaz"
|
21 | 0 | |
| AS38917 | komtel-as | 21 | 0 | |
| AS202423 | MGNHost-AS | 19 | 2 | |
| AS12958 |
MCC
— T2 Russia Network
T2 Russia Network
|
21 | 0 | |
| AS49392 | ASBAXETN | 17 | 4 | |
| AS49724 | VAINAHTELECOM-AS | 21 | 0 | |
| AS202984 |
team-host
— TEAM-HOST AS RU
TEAM-HOST AS RU
|
12 | 9 | |
| AS29303 | PIC-AS | 21 | 0 | |
| AS5387 | NSC | 20 | 1 | |
| AS49749 | VMS-AS | 21 | 0 | |
| AS8345 |
DSI-IAS
— DSI Infrastructure Autonomous System
DSI Infrastructure Autonomous System
|
21 | 0 | |
| AS6903 |
ZENON-AS
— Moscow, Russia
Moscow, Russia
|
21 | 0 | |
| AS43399 | TCS-AS | 21 | 0 | |
| AS48763 |
smartcenter-as
— ERTH
ERTH
|
20 | 1 | |
| AS196638 | Promtelecom-AS | 21 | 0 | |
| AS25515 |
CTCNET-AS
— PJSC "Rostelecom". Moscow branch
PJSC "Rostelecom". Moscow branch
|
20 | 1 | |
| AS203972 | LLC-TATAISNEFT-AS | 20 | 0 | |
| AS57128 | KGS-NET | 18 | 2 | |
| AS44539 | REDI | 20 | 0 | |
| AS201826 | era-telecom | 20 | 0 | |
| AS209367 | HAPOTELE | 20 | 0 | |
| AS61431 | VOLS-AS | 20 | 0 | |
| AS57781 | YARTELESERVICE-AS | 20 | 0 | |
| AS39087 | PAKT-AS | 19 | 1 | |
| AS57334 | SATS-AS | 20 | 0 | |
| AS202486 |
SKYTELECOM
— +--- PAO VimpelCom ------------------------------------------------------+
+--- PAO VimpelCom ------------------------------------------------------+
|
18 | 2 | |
| AS200483 | ENEVA-AS | 19 | 1 | |
| AS5547 |
ORTEL-AS
— Irkutsk Region, Russia
Irkutsk Region, Russia
|
20 | 0 | |
| AS204144 | COMFORT-AS | 20 | 0 | |
| AS48219 | ThreeData-AS | 20 | 0 | |
| AS216334 | landvps-as | 18 | 2 | |
| AS45055 | Dontechsvyaz | 20 | 0 | |
| AS43581 | ZTVCORP-AS | 9 | 11 | |
| AS47118 | MANNET-AS | 20 | 0 | |
| AS62082 | HOSTLAND | 19 | 1 | |
| AS24588 | NETPROVODOV-AS | 20 | 0 | |
| AS20870 | KAVKAZ-TRANSTELECOM-AS | 19 | 1 | |
| AS43550 | DSC-AS | 20 | 0 | |
| AS34573 | OBERON-ASN | 20 | 0 | |
| AS50473 | ECO-AS | 20 | 0 | |
| AS12616 | HOSTING-MSK | 19 | 1 | |
| AS35401 |
SUNLINK-AS
— Sunlink Telecom ISP, Tula, Russia
Sunlink Telecom ISP, Tula, Russia
|
19 | 1 | |
| AS56377 | MGSK-AS | 17 | 3 | |
| AS34858 | TELEZON | 19 | 1 | |
| AS197765 | ITPARK_DC | 19 | 0 | |
| AS52193 | Evrokontakt-as | 17 | 2 | |
| AS197394 | Telecommunications21century | 19 | 0 | |
| AS48043 | OZYORSK-TELECOM-AS | 10 | 9 | |
| AS39927 | Elight-AS | 19 | 0 | |
| AS41616 | TELESERVICE-PLUS-AS | 19 | 0 | |
| AS8439 |
AIST
— JSC "AIST"
JSC "AIST"
|
19 | 0 | |
| AS30733 | GLOBUS-AS | 19 | 0 | |
| AS197311 |
UTS-AS
— KBR region UTS networks
KBR region UTS networks
|
19 | 0 | |
| AS39578 | MAXIMA | 19 | 0 | |
| AS215182 | Avelacom-Business | 19 | 0 | |
| AS56690 | VNET-LLC-AS | 18 | 1 | |
| AS57803 | TELESERVIS-AS | 19 | 0 | |
| AS21453 | FLEX-AS | 17 | 2 | |
| AS44941 |
ASTRAKHAN-DTV-AS
— Megafon
Megafon
|
18 | 1 | |
| AS44963 | POTOK-AS | 19 | 0 | |
| AS205638 | TM-AS-MSK | 19 | 0 | |
| AS43362 | MAJORDOMO | 19 | 0 | |
| AS24663 | COMPLAT-AS | 18 | 0 | |
| AS43991 | VORONEZHTELECOM-AS | 18 | 0 | |
| AS41465 | VGT_RU | 18 | 0 | |
| AS62261 | MSK-IX-AS | 11 | 7 | |
| AS48940 | LINK-AS | 18 | 0 | |
| AS34241 | NCT-AS | 16 | 2 | |
| AS13178 | DIGCOMM | 11 | 7 | |
| AS56701 | AVANTA-AS | 18 | 0 | |
| AS8732 |
COMCOR-AS
— Moscow
Moscow
|
17 | 1 | |
| AS34434 | RU-SCX-AS | 18 | 0 | |
| AS43278 |
CASTLES-AS
— AntiDDoS Protection for your services
AntiDDoS Protection for your services
|
17 | 1 | |
| AS41957 | GLOBALTE-AS | 18 | 0 | |
| AS44507 | KMTN-AS | 18 | 0 | |
| AS25880 | Yurgatelekom-AS | 18 | 0 | |
| AS44406 | BELIY-MOST-AS | 0 | 18 | |
| AS35608 | RLINE1-AS | 13 | 5 | |
