AS Rankings

Autonomous systems ranked by routing table size — showing 89399 active ASNs.

89399 ASNs · Page 686 of 894
Rank ASN Organization Country RIR IPv4 IPv6 Total
#68501 AS265236 ASN265236 Brazil RIPE 1 0 1
#68502 AS201054 EPIX-PolMix Poland 0 1 1
#68503 AS201046 Trafcom_Net Poland 1 0 1
#68504 AS201045 IT-IFMGROUP-GE Italy 1 0 1
#68505 AS201044 PKP_ENERGETYKA_SA Poland 1 0 1
#68506 AS201037 TRUE-ENGINEERING Russia 1 0 1
#68507 AS205685 MEGANECIK-AS Poland 1 0 1
#68508 AS205686 DPD-LT Lithuania 1 0 1
#68509 AS205687 HiERO-AS Austria 1 0 1
#68510 AS201038 MPARA1 United Kingdom 0 1 1
#68511 AS393915 GRAND-AMERICA-PUBLIC United States RIPE 1 0 1
#68512 AS395825 CRG-AS United States RIPE 1 0 1
#68513 AS201033 DEV-NULL Germany 0 1 1
#68514 AS209147 IPGR-ASN Greece 1 0 1
#68515 AS201032 ASPASIFIK Turkey 1 0 1
#68516 AS201030 hostgeb-asn Turkey 1 0 1
#68517 AS201025 Meitar-AS Israel 1 0 1
#68518 AS393920 MEREDITHCORP2 United States RIPE 1 0 1
#68519 AS219121 CLOUFINITY Poland RIPE 1 0 1
#68520 AS201018 ERKAFARM-AS Russia 1 0 1
#68521 AS270108 270108 Guyana RIPE 1 0 1
#68522 AS201016 BERCUT-AS Russia 1 0 1
#68523 AS201027 PL-NEONETPC-AS Poland 1 0 1
#68524 AS270112 270112 Mexico RIPE 1 0 1
#68525 AS265218 Unknown Brazil RIPE 1 0 1
#68526 AS204494 COGNIZANT-HU-AS Hungary 1 0 1
#68527 AS270115 Unknown Mexico RIPE 1 0 1
#68528 AS204492 NSK-AS Russia 1 0 1
#68529 AS201009 SUPPORTIT-AS Russia 1 0 1
#68530 AS198531 AS-SILKEBORG-KOMMUNE Denmark 1 0 1
#68531 AS201001 SPEEDTRANSFER-AS Poland 1 0 1
#68532 AS200992 DWIM-AS Spain 0 1 1
#68533 AS200987 Stadt-Chur Switzerland 1 0 1
#68534 AS270127 Unknown Mexico RIPE 1 0 1
#68535 AS270129 Unknown Mexico RIPE 1 0 1
#68536 AS270131 Unknown Mexico RIPE 1 0 1
#68537 AS200985 BOKNET Czech Republic 0 1 1
#68538 AS270134 Unknown Mexico RIPE 1 0 1
#68539 AS270135 Unknown Mexico RIPE 1 0 1
#68540 AS200974 Advicom Poland 1 0 1
#68541 AS200972 eminnet Turkey 1 0 1
#68542 AS203892 FLOW Switzerland 1 0 1
#68543 AS200966 PROMETON-AS Belize 1 0 1
#68544 AS270142 Unknown Mexico RIPE 1 0 1
#68545 AS200949 EPPO Luxembourg 1 0 1
#68546 AS200947 IE-ROYALDUBLINSOCIETY-20141223 Ireland 1 0 1
#68547 AS270146 Unknown Mexico RIPE 1 0 1
#68548 AS200917 LITEPLATE-AS United Kingdom 0 1 1
#68549 AS200913 ALLAY-STUDIOS-MNT — -----BEGIN TOKEN-----ee5194a95512e0ea962292bd3abf3... United States 1 0 1
#68550 AS265212 Unknown Brazil LACNIC 1 0 1
#68551 AS265202 ASN265202 Brazil LACNIC 1 0 1
#68552 AS265193 ASN265193 Brazil LACNIC 1 0 1
#68553 AS200938 WISPLINE Russia 1 0 1
#68554 AS200935 Koda-AS Russia 1 0 1
#68555 AS200933 TERANET-HU-AS Hungary 1 0 1
#68556 AS200932 BAH-AS Malta 1 0 1
#68557 AS200928 RTTV Russia 1 0 1
#68558 AS200927 ProxyOmega United Kingdom 0 1 1
#68559 AS270163 Unknown Mexico RIPE 0 1 1
#68560 AS200920 IT_Partners_Telco Poland 1 0 1
#68561 AS200916 CLEB-AS Germany 1 0 1
#68562 AS200905 LiaisonTech Finland 1 0 1
#68563 AS200900 GRANITBANK Hungary 1 0 1
#68564 AS145784 AS145722 - AS146233 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68565 AS200889 MARIANWITEK-AS Poland 1 0 1
#68566 AS393928 HILLIARD-CITY-SCHOOLS-AS United States RIPE 1 0 1
#68567 AS270174 Unknown Mexico RIPE 0 1 1
#68568 AS200888 INFOGUARD Switzerland 1 0 1
#68569 AS265183 Unknown Brazil LACNIC 1 0 1
#68570 AS145783 AS145722 - AS146233 — China Education and Research Network (CERNET) China ARIN 0 1 1
#68571 AS265179 ASN265179 Brazil LACNIC 1 0 1
#68572 AS395834 TDC-AS1 United States RIPE 1 0 1
#68573 AS395835 AJA-ASN United States RIPE 1 0 1
#68574 AS265165 Unknown Brazil LACNIC 1 0 1
#68575 AS274258 274258 Colombia RIPE 0 1 1
#68576 AS270189 Unknown Mexico RIPE 1 0 1
#68577 AS270192 Unknown Mexico RIPE 1 0 1
#68578 AS270197 Unknown Mexico RIPE 1 0 1
#68579 AS265132 ASN265132 Brazil LACNIC 1 0 1
#68580 AS270204 Unknown Mexico RIPE 0 1 1
#68581 AS200878 CHRISP United States RIPE 0 1 1
#68582 AS200867 RGNET Spain 1 0 1
#68583 AS205791 MOEWA-NET Germany 0 1 1
#68584 AS205793 NEAS-ENERGY Denmark 1 0 1
#68585 AS200866 Dataplexx Austria 1 0 1
#68586 AS205796 BRUTALSYS — ByteUP Spain 1 0 1
#68587 AS200862 DERNET Poland 1 0 1
#68588 AS200861 riege Germany 1 0 1
#68589 AS205799 SPOTTELECOM-AS Russia 1 0 1
#68590 AS200857 DISSIDENCE — Dissidence France 0 1 1
#68591 AS205801 synalabs — -----BEGIN TOKEN-----0a21e7f51ac76ae26a33af2ec010d... France 1 0 1
#68592 AS205803 eurofunk Austria 1 0 1
#68593 AS214894 Unknown RIPE 1 0 1
#68594 AS209246 VicariatoRoma Italy 1 0 1
#68595 AS203891 ru-gkumo-as — Moscow state region government (mosreg.ru) Russia 1 0 1
#68596 AS209248 INTERSET-AS Russia 1 0 1
#68597 AS209249 KOV5-AS Russia 1 0 1
#68598 AS209250 AS2_GLOBALLOGIC Slovakia 1 0 1
#68599 AS200840 chronara-ai-8663 United Kingdom 0 1 1
#68600 AS200839 DATAART-LUB Poland 1 0 1