AS Rankings

Autonomous systems ranked by routing table size — showing 89481 active ASNs.

89481 ASNs · Page 779 of 895
Rank ASN Organization Country RIR IPv4 IPv6 Total
#77801 AS48929 TOMIX-AS Romania 1 0 1
#77802 AS48930 BETTY-AS — Cernauti 121 Romania 1 0 1
#77803 AS48999 AVIDAL-AS — Str. Doamna Ghica, Nr. 83 Bl. 63, Romania 1 0 1
#77804 AS49081 GLOBALFOUNDRIES-AS — Dresden / Germany Germany 1 0 1
#77805 AS49090 BUX-HU-AS — Budapesti Ertektozsde Zrt. Hungary 1 0 1
#77806 AS152921 YUDONG-AS-AP — Yu Dong China 0 1 1
#77807 AS141585 IDNIC-DATADIGITALINDO-AS-ID — PT Data Digital Indotama Indonesia 1 0 1
#77808 AS141477 IGNOU-AS-IN — Indira Gandhi National Open University India 1 0 1
#77809 AS55018 PRIME United States ARIN 1 0 1
#77810 AS152924 APPL-AS-AP — Alendei Platforms Private Limited India 1 0 1
#77811 AS143370 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77812 AS196801 ASCHIMBG Bulgaria 1 0 1
#77813 AS141461 RA-NET — Reconciled Awareness Network Japan ARIN 1 0 1
#77814 AS152929 FAHINONLINE-AS-AP — Fahin Online Bangladesh 1 0 1
#77815 AS62528 CNV-MTK-CORP United States RIPE 1 0 1
#77816 AS62531 PIH2 United States RIPE 1 0 1
#77817 AS141418 UIC-AS-AP — U-Turn Internet Communication Bangladesh 1 0 1
#77818 AS141404 MAKBROADBAND-AS-AP — MAK BROADBAND Bangladesh ARIN 1 0 1
#77819 AS62546 FRISCOTXISD United States RIPE 1 0 1
#77820 AS62548 NORWICH-PUBLIC-UTILITIES United States RIPE 1 0 1
#77821 AS145541 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77822 AS145585 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77823 AS145586 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77824 AS145587 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77825 AS145588 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77826 AS145589 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77827 AS145590 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77828 AS145591 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77829 AS145592 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77830 AS145593 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77831 AS145594 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77832 AS49068 STORMSHIELD France 1 0 1
#77833 AS49069 NEONET Israel 1 0 1
#77834 AS141365 NEWCREST-AS-AP — NEWCREST MINING LIMITED Australia 1 0 1
#77835 AS49227 TCI-ANYCAST-NET — TCI DNS-WHOIS ANYCAST Ukraine 1 0 1
#77836 AS49237 Dreamlab — Dreamlab Technologies Ltd., Berne, Switzerland Switzerland 0 1 1
#77837 AS152932 DOURNET-AS-AP — DOUR NET Bangladesh 1 0 1
#77838 AS49258 DOMENAPL-AS — domena.pl autonomous system Poland 1 0 1
#77839 AS49266 FLASHNET-AS — Str. Fundatura Harmanului nr. 4A, et.1 Romania 1 0 1
#77840 AS55115 APXINC-DAL United States ARIN 1 0 1
#77841 AS137279 HONDACAR — HONDA CARS INDIA LTD India 1 0 1
#77842 AS55118 VALUEDRUGCOMPANYVD-32AS United States ARIN 1 0 1
#77843 AS62578 PFCU-I-DRIVE-32821 United States RIPE 1 0 1
#77844 AS62580 PILOT-CORP United States RIPE 1 0 1
#77845 AS62581 WPA United States RIPE 1 0 1
#77846 AS62583 CTMGMT United States RIPE 1 0 1
#77847 AS62584 PLATINUM-DC United States RIPE 1 0 1
#77848 AS62585 MC-NET United States RIPE 1 0 1
#77849 AS197989 TABADUL-AS Saudi Arabia 1 0 1
#77850 AS62589 FGI-WPGAS01 Canada RIPE 1 0 1
#77851 AS152947 TTXL-VN — Center for Statistical Data Processing and Integra... Vietnam 1 0 1
#77852 AS62596 AXIA-SUPERNET Canada RIPE 1 0 1
#77853 AS196806 Sewera-AS Poland 1 0 1
#77854 AS196807 ASPETROLBG Bulgaria 1 0 1
#77855 AS141234 BDTPL-AS-AP — Big Data Technologies Pvt Ltd Pakistan 1 0 1
#77856 AS145563 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77857 AS145564 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77858 AS145565 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77859 AS145620 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77860 AS145632 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77861 AS145633 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77862 AS145647 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77863 AS145649 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77864 AS145664 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77865 AS145671 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77866 AS145689 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77867 AS213618 ORG-OCL38-RIPE United Kingdom 1 0 1
#77868 AS145706 AS145210 - AS145721 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77869 AS145725 AS145722 - AS146233 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77870 AS145754 AS145722 - AS146233 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77871 AS145777 AS145722 - AS146233 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77872 AS49210 IT-Telecom Russia 1 0 1
#77873 AS65024 IANA-RSVD2 ARIN 1 0 1
#77874 AS143369 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77875 AS49298 SOFT-TECH-AS — cart. Florilor 12/A/9 RO Romania 1 0 1
#77876 AS49306 ONGOZA-AS — UA Ukraine 1 0 1
#77877 AS64471 ABC-ASIGURARI-AS Romania 1 0 1
#77878 AS64469 UNICOM-AS Russia 1 0 1
#77879 AS56675 OAC Belgium 1 0 1
#77880 AS49383 HOSTMANIA-AS — Str. Mihai Eminescu, Bl. 13A Romania 1 0 1
#77881 AS152953 NORTHWIND-VN — NORTH WIND SOFTWARE COMPANY LIMITED Vietnam 1 0 1
#77882 AS49401 BinkNet — Bink Broadband United Kingdom 1 0 1
#77883 AS152955 CLOUDACE-VN — CLOUDACE COMPANY LIMITED Vietnam 1 0 1
#77884 AS51876 MAXIIT-AS Slovakia 1 0 1
#77885 AS51851 TASLINK-AS Ukraine 1 0 1
#77886 AS51850 NAMEUNIT-AS Norway 1 0 1
#77887 AS143368 AS143164 - AS143673 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77888 AS62673 SHRZ United States RIPE 1 0 1
#77889 AS64464 BG-EGT Bulgaria 1 0 1
#77890 AS62690 LAMPO-AS United States RIPE 1 0 1
#77891 AS152969 MAXERA-VN — Kim Ky Nam Digital Technology Solutions Company Li... Vietnam 1 0 1
#77892 AS64461 SMARTAVIA-AS Russia 1 0 1
#77893 AS62697 TOK-NIDR United States RIPE 1 0 1
#77894 AS64453 LARITEX-TV Moldova 1 0 1
#77895 AS64450 YADRO-AS Russia 1 0 1
#77896 AS64447 FibaHolding Turkey 1 0 1
#77897 AS145789 AS145722 - AS146233 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77898 AS145801 AS145722 - AS146233 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77899 AS145812 AS145722 - AS146233 — China Education and Research Network (CERNET) China ARIN 0 1 1
#77900 AS145855 AS145722 - AS146233 — China Education and Research Network (CERNET) China ARIN 0 1 1