AS Rankings

Autonomous systems ranked by routing table size — showing 89209 active ASNs.

89209 ASNs · Page 480 of 893
Rank ASN Organization Country RIR IPv4 IPv6 Total
#47901 AS207022 FIBERSICILIA Italy 2 0 2
#47902 AS219288 SOULFUL-AS United Kingdom RIPE 2 0 2
#47903 AS219290 SMARTGOV Moldova RIPE 2 0 2
#47904 AS329251 NATIONAL-BANK-OF-COMMERCE-LIMITED — NATIONAL BANK OF COMMERCE LIMITED Tanzania 2 0 2
#47905 AS329258 Nextgen-Telcoms-LTD — Nextgen Telcoms LTD Nigeria 2 0 2
#47906 AS329262 TBBI1-AS — TECHNO BRAIN BPO ITES LIMITED Kenya 2 0 2
#47907 AS207018 AS-IRIDEOS Italy 2 0 2
#47908 AS265128 Unknown Brazil LACNIC 1 1 2
#47909 AS152777 IDNIC-RUNNET-AS-ID — PT Runnet Media Utama Indonesia 2 0 2
#47910 AS202993 IIT Azerbaijan 2 0 2
#47911 AS329277 e-centric-Switch-Proprietary-Limited — e-centric Switch (Proprietary) Limited South Africa 2 0 2
#47912 AS197675 ASW Cyprus RIPE 1 1 2
#47913 AS197678 MINISTERSTWO-IT Poland 1 1 2
#47914 AS200635 INTERCONNECT Czech Republic 1 1 2
#47915 AS212453 HR-FORTUNA-GAME-DC Czech Republic 2 0 2
#47916 AS212876 CZ-PARDUBICKYKRAJ Czech Republic 1 1 2
#47917 AS329294 SOUTHERN-CROSS-SOLUTIONS-PTY-LTD — SOUTHERN CROSS SOLUTIONS (PTY) LTD South Africa 1 1 2
#47918 AS329295 Pepkor-Trading — Pepkor Trading (Pty) Ltd South Africa 2 0 2
#47919 AS329298 Sive-Setfu-ICT-Solutions-Pty-Ltd — Sive-Setfu-ICT-Solutions-Pty-Ltd South Africa 2 0 2
#47920 AS213847 ASN-IREN Italy 2 0 2
#47921 AS200643 LABOR-SPB-RU Russia 1 1 2
#47922 AS213848 navicosoft Australia 2 0 2
#47923 AS329307 ITC-Global-Communication-Technologies — ITC Global Communication Technologies Limited Nigeria 1 1 2
#47924 AS329319 Discovery-Bank-LTD — Discovery Bank LTD South Africa 2 0 2
#47925 AS212138 AS_TSB Czech Republic 2 0 2
#47926 AS329325 Maxko-for-Gaming-Development — Maxko for Gaming Development Egypt 1 1 2
#47927 AS207015 POSITION Czech Republic 1 1 2
#47928 AS200652 SIPHON United Kingdom 1 1 2
#47929 AS329336 WhiTech — WhiTech Egypt 2 0 2
#47930 AS209994 EXICLOUD-LVINFO France 1 1 2
#47931 AS207014 ch-radixcloud Switzerland 2 0 2
#47932 AS212251 GWARCOM-AS Poland 2 0 2
#47933 AS214041 TREAS Turkey 2 0 2
#47934 AS202966 ITGROUP-n-SERVICES_SRL Moldova 1 1 2
#47935 AS395586 KIRKLAND-ELLIS-MI United States RIPE 2 0 2
#47936 AS212881 JWFIN-AS Finland 1 1 2
#47937 AS329371 Afrieta — Afrieta South Africa 1 1 2
#47938 AS153271 VELOSTNG-AS-IN — VP BROADBAND PRIVATE LIMITED India 2 0 2
#47939 AS200673 PAKA Turkey 2 0 2
#47940 AS329399 Societe-Cajutel — Societe Cajutel Guinee - SARLU Guinea 1 1 2
#47941 AS153321 SMART3-AS-AP — Smart Net (Private) Limited Pakistan 2 0 2
#47942 AS200682 TLC-ASN United Kingdom 2 0 2
#47943 AS202964 RADIANARCEUROPE Belgium 2 0 2
#47944 AS153334 ORIGIN-AS-AP — Origin TechLab Sdn Bhd Malaysia 1 1 2
#47945 AS329406 RWANDA-SOCIAL-SECURITY-BOARD-RSSB — RWANDA SOCIAL SECURITY BOARD (RSSB) Rwanda 2 0 2
#47946 AS329408 Marveltec — Marveltec South Africa 1 1 2
#47947 AS329409 JIJI_FIBER_LTD — JIJI FIBER LTD Kenya 1 1 2
#47948 AS212883 ORION Russia 2 0 2
#47949 AS329420 Azania-Bank — Azania Bank Limited Tanzania 2 0 2
#47950 AS329421 Localtel-Communications-Limited — Localtel Communications Limited Kenya 1 1 2
#47951 AS329424 HTL8 — Hynfra Technologies Ltd Kenya 2 0 2
#47952 AS207007 bycloud Israel 2 0 2
#47953 AS329431 Redsea-Sahara-Travel — Redsea Sahara Travel Egypt 2 0 2
#47954 AS215975 CALTRipe Lithuania 1 1 2
#47955 AS329434 Datacom_Limited — Datacom.mw Limited Malawi 1 1 2
#47956 AS206994 MMATON-AS Netherlands 1 1 2
#47957 AS206990 KSnet-Breitbanddienste Germany 2 0 2
#47958 AS329442 Morocco-IXP — Morocco IXP MGMT Morocco 1 1 2
#47959 AS329444 BEELINE-TELECOMS-LIMITED — BEELINE TELECOMS LIMITED Zambia 2 0 2
#47960 AS329448 AZAM-MEDIA — AZAM MEDIA LIMITED Tanzania 2 0 2
#47961 AS202959 AS-LUSHU Seychelles 1 1 2
#47962 AS211276 IT-IFMGROUP-RM Italy 2 0 2
#47963 AS211279 ALIANTA-TV Moldova 2 0 2
#47964 AS202957 ASSWI Germany 2 0 2
#47965 AS211282 PG19-Veydelevka Russia 1 1 2
#47966 AS153336 ZPNPL-AS-AP — Zero Point Networks Australia 1 1 2
#47967 AS153337 NETRELATION-AS-AP — Net Relation Bangladesh 1 1 2
#47968 AS211289 JOSH United Kingdom 1 1 2
#47969 AS211291 Tulun-TeleCom-AS Russia 2 0 2
#47970 AS153340 DISPPL-AS-AP — Darkcloud Internet Service Provider Private Limite... Pakistan 2 0 2
#47971 AS211295 SA-NET-KO-AS Poland 2 0 2
#47972 AS215981 X-Fibre United Kingdom 2 0 2
#47973 AS200701 Lyssna-Njut-AB Sweden 2 0 2
#47974 AS211308 NATEIS France 1 1 2
#47975 AS211310 FR-ENEDIS France 1 1 2
#47976 AS215983 LIPTSoft Russia 2 0 2
#47977 AS214527 FREDERIC-ARROYO Switzerland 0 2 2
#47978 AS219313 ASAO-SARL France RIPE 1 1 2
#47979 AS215985 PODDEBICE-AS Poland 1 1 2
#47980 AS215986 BAYER04 Germany 2 0 2
#47981 AS329452 Alwen-Networks — Alwen Networks Co. Limited Kenya 2 0 2
#47982 AS329462 V-Dot-Net — V Dot Net Pty Ltd South Africa 1 1 2
#47983 AS329465 Betta-Technologies — Betta Technologies South Africa 1 1 2
#47984 AS215993 ALAN-NETWORK Taiwan 0 2 2
#47985 AS215994 cmb-monaco Monaco 1 1 2
#47986 AS329478 Skyworks-Telecoms — Skyworks Telecoms South Africa 2 0 2
#47987 AS153350 OBL-AS-AP — Orbit Broadband Limited New Zealand 2 0 2
#47988 AS329482 OPIN-TECHNOLOGIES — OPIN TECHNOLOGIES GHANA LIMITED Ghana 2 0 2
#47989 AS329483 ORG-MTCR1-AFRINIC — Malawi-Liverpool-Wellcome Trust Clinical Research ... Malawi AFRINIC 1 1 2
#47990 AS396737 VRSN-AC50-340 United States RIPE 2 0 2
#47991 AS214584 NETHUB — -----BEGIN TOKEN-----7e2915278e74eefc3913081a46ecf... Turkey 2 0 2
#47992 AS202936 satpol-as Poland 2 0 2
#47993 AS265151 Unknown Brazil LACNIC 1 1 2
#47994 AS219323 SkyNet-telecom Azerbaijan 2 0 2
#47995 AS219324 GUOLIN-AS China RIPE 2 0 2
#47996 AS219542 LPS-GATE-LTD Cyprus RIPE 2 0 2
#47997 AS329487 Fibernet-Broadband — Fibernet Broadband Ltd Nigeria 2 0 2
#47998 AS329488 Dodoma-FiberCo — Dodoma FiberCo Limited Tanzania 2 0 2
#47999 AS329489 Castor-Networks — Castor Networks RDC SA DR Congo 2 0 2
#48000 AS212887 SECURITY_PLUS Poland 2 0 2