AS Rankings

Autonomous systems ranked by routing table size — showing 89209 active ASNs.

89209 ASNs · Page 481 of 893
Rank ASN Organization Country RIR IPv4 IPv6 Total
#48001 AS206951 BMBGreen Czech Republic 1 1 2
#48002 AS329495 Access-Bank-Tanzania-Limited — Access Bank Tanzania Limited Tanzania 2 0 2
#48003 AS329500 OPTIMIZED-NETWORKS-SARL — OPTIMIZED NETWORKS SARL DR Congo 2 0 2
#48004 AS206950 Claroty Israel 2 0 2
#48005 AS265164 Unknown Brazil LACNIC 1 1 2
#48006 AS329505 FLICKSWITCH-PROPRIETARY-LIMITED — FLICKSWITCH (PROPRIETARY) LIMITED South Africa 2 0 2
#48007 AS329506 MSBYTE-SOLUTION — MSBYTE-SOLUTION,LIMITADA Angola 1 1 2
#48008 AS153354 DINCO-AS-AP — Dinco Pakistan private limited Pakistan 2 0 2
#48009 AS206949 utg Ukraine 2 0 2
#48010 AS329515 Hubtech-Investments — Hubtech Investments South Africa 2 0 2
#48011 AS206947 WIFIMULTIMEDIA Italy 2 0 2
#48012 AS212888 JOT23-HOME Poland 0 2 2
#48013 AS212457 impro-solutions France 1 1 2
#48014 AS265174 Unknown Brazil LACNIC 1 1 2
#48015 AS206941 SECURITAS-AS Denmark 2 0 2
#48016 AS265178 Unknown Brazil LACNIC 1 1 2
#48017 AS206940 Dior_Couture France 2 0 2
#48018 AS265182 Unknown Brazil LACNIC 2 0 2
#48019 AS212892 SLIGRO-AS Netherlands 2 0 2
#48020 AS211447 VITRA-AS Germany 1 1 2
#48021 AS153363 CHCL-AS-AP — Cloud HM Company Limited Thailand 1 1 2
#48022 AS211450 spider-mk North Macedonia 1 1 2
#48023 AS211452 KANTONAR Switzerland 1 1 2
#48024 AS211453 RIKSGALDEN-AS — Riksgaldskontoret Sweden 1 1 2
#48025 AS153397 HCF-AS-AU — HCF Australia 2 0 2
#48026 AS211458 IH-NET Albania 1 1 2
#48027 AS206939 YOSPACE United Kingdom 1 1 2
#48028 AS214752 MILLISTREAM-ASN — Millistream Market Data AB Sweden 1 1 2
#48029 AS202915 CUSTOS-AS Spain 1 1 2
#48030 AS265190 Unknown Brazil LACNIC 1 1 2
#48031 AS214806 FEMBOY — FEMBOY CYBER NETWORKS United States RIPE 1 1 2
#48032 AS214809 Stocade — Stocade Finland 1 1 2
#48033 AS214844 CSN-TUC — -- Upstreams IPv4 -- Germany 1 1 2
#48034 AS265191 Unknown Brazil LACNIC 2 0 2
#48035 AS395645 COMPLUS-ASN United States RIPE 2 0 2
#48036 AS329546 Akesa-Technologies — Akesa Technologies (Pty) Ltd South Africa 1 1 2
#48037 AS329547 Alpha_Morgan_Bank_Limited — Alpha Morgan Bank Limited Nigeria 2 0 2
#48038 AS329561 ORG-STL10-AFRINIC — SMART TELCOM LIMITED Sierra Leone AFRINIC 2 0 2
#48039 AS329564 Agencia_Nacional_de_Pertoleo_Gas_Biocombustiveis — Agencia Nacional de Pertoleo, Gas e Biocombustivei... Angola 2 0 2
#48040 AS265201 Unknown Brazil LACNIC 1 1 2
#48041 AS212458 IESE Spain 2 0 2
#48042 AS202911 NEWAGENET Bulgaria 2 0 2
#48043 AS216023 EAST-STARK-TV Uzbekistan 2 0 2
#48044 AS329586 Port-Autonome — Port Autonome D'Abidjan Côte d'Ivoire 2 0 2
#48045 AS329592 Sitehub_Agency_Ltd — Sitehub Agency Ltd Nigeria 0 2 2
#48046 AS265215 Unknown Brazil LACNIC 2 0 2
#48047 AS395877 CITYOFTEMPE United States RIPE 2 0 2
#48048 AS202907 ATOMICIT United Kingdom 1 1 2
#48049 AS214931 ALUE-NET — ALUE NETWORK United Kingdom 1 1 2
#48050 AS265219 Unknown Brazil RIPE 1 1 2
#48051 AS219325 FR-SAFEO France RIPE 2 0 2
#48052 AS219326 SULAVIL United Kingdom RIPE 2 0 2
#48053 AS265223 Unknown Brazil RIPE 1 1 2
#48054 AS216025 MULLVAD-AS Sweden 1 1 2
#48055 AS200724 MTEL-AT Austria 2 0 2
#48056 AS216026 Smart-Technology-Advisers United Kingdom 2 0 2
#48057 AS200726 ELMEC-CH-AS Switzerland 1 1 2
#48058 AS198142 Warrington-AS United Kingdom 2 0 2
#48059 AS396741 VRSN-AC50-340 United States RIPE 0 2 2
#48060 AS198145 SWM-AS Germany 1 1 2
#48061 AS329628 AL_BARID_BANK — AL BARID BANK Morocco 1 1 2
#48062 AS329629 KILIMANJARO_TELECOM_COMPANY_LIMITED — KILIMANJARO TELECOM COMPANY LIMITED Uganda 1 1 2
#48063 AS216053 DCT-AS Serbia 2 0 2
#48064 AS329635 ORG-SNTL2-AFRINIC — Spacelink Network Technology Limited Kenya AFRINIC 1 1 2
#48065 AS329638 Bindura-University-of-Science-Education — Bindura University of Science Education Zimbabwe 2 0 2
#48066 AS212463 NGroup Ukraine 2 0 2
#48067 AS395646 NEUTRAL-NETWORKS United States RIPE 1 1 2
#48068 AS329649 Carl_Tech_IT_Solutions_LTD — Carl-Tech IT Solutions LTD Ghana 1 1 2
#48069 AS198152 MORION-AS Ukraine 2 0 2
#48070 AS329657 ORG-BITL1-AFRINIC — Binary Institute Tanzania Limited Tanzania AFRINIC 1 1 2
#48071 AS329662 ORG-STL13-AFRINIC — Stellar-IX Tanzania Limited Tanzania AFRINIC 2 0 2
#48072 AS200756 HWNL Netherlands 2 0 2
#48073 AS215046 LTBY — VYKIX - DDoS-Protected Game Server Hosting Portugal 2 0 2
#48074 AS215088 SIDNLABS — SIDN Labs lab network Netherlands 1 1 2
#48075 AS216066 x2comBE Belgium 1 1 2
#48076 AS200761 REALCOMM Italy 2 0 2
#48077 AS212900 AS212900 Spain 0 2 2
#48078 AS200765 OrangeCyberdefense-Net Sweden 2 0 2
#48079 AS329673 SUPERFLASH_NETWORKS_LIMITED — SUPERFLASH NETWORKS LIMITED Kenya 1 1 2
#48080 AS216069 DJUNARDIALI-AS Indonesia 0 2 2
#48081 AS329692 HTG-CLOUDS — HTG CLOUDS LIMITED Kenya 2 0 2
#48082 AS200772 neburst Hong Kong 2 0 2
#48083 AS329705 Simplicity_Internet_Solutions — Simplicity Internet Solutions South Africa 1 1 2
#48084 AS216075 EtherLinx France 1 1 2
#48085 AS200775 romanov-as Moldova 1 1 2
#48086 AS209534 ovit Norway RIPE 1 1 2
#48087 AS329715 BENJILINK — BENJILINK LIMITED Kenya 1 1 2
#48088 AS329717 Kuramanet_Ltd — Kuramanet Ltd Kenya 1 1 2
#48089 AS209056 OSTHUS Germany 1 1 2
#48090 AS329729 TONYCOMM_GROUP_LIMITED — TONYCOMM GROUP LIMITED Kenya RIPE 1 1 2
#48091 AS265230 Unknown Brazil RIPE 1 1 2
#48092 AS329739 Way3-Protocol-Limited — 3 Way Protocol Limited Nigeria 1 1 2
#48093 AS329740 TRYANNET-SOLUTIONS — TRYANNET SOLUTIONS LIMITED Nigeria 1 1 2
#48094 AS198166 BORSAITALIANA-AS Italy 2 0 2
#48095 AS329744 IKA-SOLUTION — IKA SOLUTION LIMTED Burkina Faso 1 1 2
#48096 AS329751 National_Cybersecurity_Coordination_Centre — National Cybersecurity Coordination Centre Nigeria RIPE 1 1 2
#48097 AS197782 CHAOSTREFF-DORTMUND Germany 1 1 2
#48098 AS265246 Unknown Brazil RIPE 1 1 2
#48099 AS215250 V4LESS-AS — -- UPSTREAMS -- Germany 1 1 2
#48100 AS215288 HOBI-ONE — Hobi.one experimental network Italy 1 1 2