AS Rankings

Autonomous systems ranked by routing table size — showing 89481 active ASNs.

89481 ASNs · Page 783 of 895
Rank ASN Organization Country RIR IPv4 IPv6 Total
#78201 AS63378 JJI United States RIPE 1 0 1
#78202 AS63379 MNSCA United States RIPE 1 0 1
#78203 AS63957 M13ONLINEBD-BD — 13 Online Bangladesh 1 0 1
#78204 AS56772 UFMOLDOVA-AS Moldova 1 0 1
#78205 AS63413 EROOOM United States RIPE 1 0 1
#78206 AS51256 OEZ-AS Russia 1 0 1
#78207 AS196876 VGB-BG Bulgaria 1 0 1
#78208 AS146274 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78209 AS63375 FULLSPANSOLUTIONS-AS02 United States RIPE 1 0 1
#78210 AS146321 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78211 AS146322 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78212 AS146323 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78213 AS146324 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78214 AS146325 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78215 AS146326 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78216 AS146327 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78217 AS146328 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78218 AS146331 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78219 AS146416 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78220 AS146417 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78221 AS146418 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78222 AS146419 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78223 AS146420 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78224 AS146421 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78225 AS50654 LASPI-AS Russia 1 0 1
#78226 AS51253 POTAPOV-AS Ukraine 1 0 1
#78227 AS153085 IDNIC-BSD-AS-ID — PT Berkah Setia Digital Indonesia 1 0 1
#78228 AS51166 IXARIS-MT-AS Malta 1 0 1
#78229 AS196879 VolkhovOnline Russia 1 0 1
#78230 AS39426 ADVCHEMDEVAS Canada 1 0 1
#78231 AS39423 MPC-AS Italy 1 0 1
#78232 AS50839 Netlayer — Netlayer Italy 1 0 1
#78233 AS50842 SERVERFORGE United States RIPE 0 1 1
#78234 AS50847 GLOBALBILGI-AS1 — TOV GLOBAL BILGI Ukraine 1 0 1
#78235 AS56192 KICTL-PK — KICT Customer Services Building, Pakistan 1 0 1
#78236 AS56195 IST-HK — 5/F Mei Ah Center Hong Kong 1 0 1
#78237 AS153088 IDNIC-NOSINDO-AS-ID — PT Network Operation Solusindo Indonesia 1 0 1
#78238 AS63472 EINETWORK United States RIPE 1 0 1
#78239 AS39415 MGTSUASIT-AS Russia 1 0 1
#78240 AS39414 BYTEFETCH United Kingdom 1 0 1
#78241 AS153091 IDNIC-BERKAHID-ID — PT Berkah Jaringan Nusantara Indonesia 1 0 1
#78242 AS63477 CONIFER-EDGE United States RIPE 0 1 1
#78243 AS63478 DKH-PUT-ASN United States RIPE 1 0 1
#78244 AS63484 CREDIT-UNION-WEST United States RIPE 1 0 1
#78245 AS141355 ANTS-AS-AP — Amoo Net Technology Services Afghanistan 1 0 1
#78246 AS153100 IDNIC-JENTRENET-AS-ID — PT Jentre Media Nusa Indonesia 1 0 1
#78247 AS63942 IMGSB-AP — Ingram Micro Global Services B.V. Netherlands 1 0 1
#78248 AS146316 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78249 AS146317 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78250 AS146481 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78251 AS146547 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78252 AS146587 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78253 AS146588 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78254 AS146589 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78255 AS146590 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78256 AS146598 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78257 AS146599 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78258 AS146600 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78259 AS146601 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78260 AS146602 AS146234 - AS146745 — China Education and Research Network (CERNET) China ARIN 0 1 1
#78261 AS51609 AULMARK-LIMITED Cyprus 1 0 1
#78262 AS63941 AIAF-AS — PT. AIA FINANCIAL Indonesia 1 0 1
#78263 AS50886 NETFIL-AS — BULEVARDUL RACOTEANU NR. 163A Romania 1 0 1
#78264 AS63938 MCLI-PH — Pulo Diezmo Rd. Philippines 1 0 1
#78265 AS63935 MSBSPL-IN — Mu Sigma Business Solution Private Ltd India 1 0 1
#78266 AS54264 LIFECHURCH United States ARIN 1 0 1
#78267 AS50921 HOSTINGROMANIA-AS — Str. Mihail Moxa Nr. 8, Bl. H7, Sc. 1, Ap. 16 Romania 1 0 1
#78268 AS196884 TONB-AS Russia 1 0 1
#78269 AS63909 KRONOSTECH-AS-TW — Skip Technologies Taiwan Limited Taiwan 1 0 1
#78270 AS39278 CustomIT-AS Finland 1 0 1
#78271 AS137857 NYT-AS-AP — NYT Hong Kong Limited Hong Kong 1 0 1
#78272 AS137861 MWT-AS-AP — Myanmar World Distribution Telecommunication Compa... Myanmar 1 0 1
#78273 AS137863 TMHA-AS-AP — TOYOTA MATERIAL HANDLING AUSTRALIA PTY LIMITED Australia 1 0 1
#78274 AS137864 RCPA-AS-AP — Royal College of Pathologists of Australasia Australia 1 0 1
#78275 AS39275 Byblos Lebanon 1 0 1
#78276 AS39274 CLAL-INSURANCE Israel 1 0 1
#78277 AS196886 Orion-Telekom-Korisnici-AS Serbia 1 0 1
#78278 AS137887 HSMC-AS-AP — The Hang Seng University of Hong Kong Hong Kong 1 0 1
#78279 AS137890 WALESILTD-AS-AP — Walesi Ltd Fiji 1 0 1
#78280 AS137893 SURVEILLANCE-AS-AP — SURVEILLANCE AUSTRALIA PTY. LTD. Australia 1 0 1
#78281 AS137895 FAST-AS-AP — Fast Net Telecom Afghanistan 1 0 1
#78282 AS153101 IDNIC-KAWANTEKNO-AS-ID — PT Kawan Teknologi Pratama Indonesia 1 0 1
#78283 AS154242 DWSC-AS-AP — Data Works Solutions Corporation Philippines 1 0 1
#78284 AS137903 TGCCEC-AS-AP — THE STAR ENTERTAINMENT QLD LIMITED Australia 1 0 1
#78285 AS196887 UMWW Poland 1 0 1
#78286 AS50940 COMOTI-AS Romania 1 0 1
#78287 AS141343 ZTL-AS-AP — Zeta Technologies (Pvt.) Limited Pakistan 1 0 1
#78288 AS153106 IDNIC-NTI-LINK-AS-ID — PT Nextmedia Teknologi Indonesia Indonesia 1 0 1
#78289 AS51029 ANTIBIOTICE-AS — Str. Valea Lupului, Nr. 1 Romania 1 0 1
#78290 AS196913 AXIANS-ICT-AUSTRIA-AS Austria 1 0 1
#78291 AS30281 WASHPOST United States ARIN 1 0 1
#78292 AS141332 BNPM1310-AS — Bank Note Paper Mill India Private Limited India 1 0 1
#78293 AS51096 MOKK-AS — Hungarian Chamber of Civil Law Notaries (Magyar Or... Hungary 1 0 1
#78294 AS51098 ROSA-AS — Mendeleev 21-25 Romania 1 0 1
#78295 AS56454 Tilde Latvia 1 0 1
#78296 AS141330 MUSIKAAR-AS-IN — MUSIKAAR India 1 0 1
#78297 AS141306 CDIT-AS — Centre For Development Of Imaging Technology India ARIN 1 0 1
#78298 AS141135 IDNIC-IPDN-AS-ID — Institut Pemerintahan Dalam Negeri Indonesia 1 0 1
#78299 AS137937 TNSI-AS-AP — Transaction Network Services United States 1 0 1
#78300 AS137938 QIGL-AS-AP — QBE Insurance Group Ltd Australia 1 0 1