AS Rankings

Autonomous systems ranked by routing table size — showing 89651 active ASNs.

89651 ASNs · Page 838 of 897
Rank ASN Organization Country RIR IPv4 IPv6 Total
#83701 AS39412 SPINE Poland 1 0 1
#83702 AS39430 bankfrick — Bank Frick & Co. AG Liechtenstein 1 0 1
#83703 AS39492 AUCHAN-AS — Str. Brasov, Nr.25 Romania 1 0 1
#83704 AS39502 OPCOM — Bucharest, Bd. Hristo Botev 16-18, Romania 1 0 1
#83705 AS39513 ONECOM-AS — === IXP === Ukraine 1 0 1
#83706 AS39557 INBC — Balta, Ukraine Ukraine 1 0 1
#83707 AS134523 NETWOO-AS-AP — NETWOO TELECOM (HK) LIMITED Hong Kong 1 0 1
#83708 AS134528 MPTCL-AS-AP — MYANMAR PI TECHNOLOGY CO., LTD Myanmar 1 0 1
#83709 AS134529 IGW1ASIA-AS-AP — 1Asia Alliance Gateway Limited Bangladesh 1 0 1
#83710 AS134530 ATT-NBE-AU — ATT NBE Equinix Sydney Australia 1 0 1
#83711 AS134585 DDNCOMMUNICATION-AS-AP — DDN Communication Bangladesh 1 0 1
#83712 AS39575 SIBINTEK-MR-CENTER-AS — Makroregion Center Russia 1 0 1
#83713 AS39581 PRINTEC-AS — Putul Lui Zamfir Nr 53 Romania 1 0 1
#83714 AS39632 EESTIPANK — (Bank of Estonia) Estonia 1 0 1
#83715 AS39748 TRK-STEK — -----BEGIN TOKEN-----52e4b4127010d40c4555b3e5140aa... Ukraine 1 0 1
#83716 AS214643 Unknown — RIPE 0 1 1
#83717 AS39794 ENEA-CENTRUM-AS — Enea Centrum Sp. z o.o. Poland 1 0 1
#83718 AS47333 HighLink-spb-as Russia 1 0 1
#83719 AS63834 PNPL-AS-AP — PrimeXM Networks (Singapore) PTE. LTD Singapore 1 0 1
#83720 AS134641 IDNIC-MAGETANKAB-AS-ID — PEMERINTAH KABUPATEN MAGETAN Indonesia 1 0 1
#83721 AS39656 SECURITASDIRECT Sweden 1 0 1
#83722 AS39661 DNB-AS Poland 1 0 1
#83723 AS39666 RADIOC-AS Cyprus 1 0 1
#83724 AS39667 ONLINE-NET-AS Ukraine 1 0 1
#83725 AS39675 LHIPO-AS Latvia 1 0 1
#83726 AS39680 KNH-AS Ukraine 1 0 1
#83727 AS39682 kmefic Kuwait 1 0 1
#83728 AS39689 KONZUM-AS — Retail and wholesale Bosnia and Herzegovina 1 0 1
#83729 AS39695 UNIVEST-MARKETING Ukraine 1 0 1
#83730 AS39697 INCHCAPE-AS Russia 1 0 1
#83731 AS39698 MBauer-ASN Poland 1 0 1
#83732 AS39711 TRAN-AS Russia 1 0 1
#83733 AS39713 KGMK-AS Russia 1 0 1
#83734 AS39715 platinumhedgehog United Kingdom 1 0 1
#83735 AS39717 POLESTAR-AS United Kingdom 1 0 1
#83736 AS39718 MIR-AS Russia 1 0 1
#83737 AS39722 CARLSBERGUA Ukraine 1 0 1
#83738 AS39727 ZZI-AS — ZZI's AS Number Slovenia 1 0 1
#83739 AS39731 AXIS-AS Sweden 1 0 1
#83740 AS39734 A1TELECOM-AS Romania 1 0 1
#83741 AS39743 VOXILITY-AS Romania 1 0 1
#83742 AS39740 NVRTELCOM Russia 1 0 1
#83743 AS39745 INDACO-AS — Str. Izvor, nr. 78 Romania 1 0 1
#83744 AS39873 RMSK-comm — AS for commercial use by RMSK Poland 1 0 1
#83745 AS39930 EPS-DG-AS — Bdul Dimitrie Pompei, nr.8 Feper Bussines Center, ... Romania 1 0 1
#83746 AS39936 PAYLOCITY-LAB United States ARIN 1 0 1
#83747 AS39940 POLICE-AND-FIRE United States ARIN 1 0 1
#83748 AS39943 ST-FRANCIS-COLLEGE United States ARIN 1 0 1
#83749 AS47401 AMREST-AS Poland 1 0 1
#83750 AS47403 PROLAN-AS Ukraine 1 0 1
#83751 AS47404 WSPIZ-AS Poland 1 0 1
#83752 AS56399 AYOL-NET Ukraine 1 0 1
#83753 AS134652 IDNIC-PPM-AS-ID — PPM Manajemen Indonesia 1 0 1
#83754 AS134653 IDNIC-UHAMKA-AS-ID — Universitas Muhammadiyah Prof. DR. HAMKA Indonesia 1 0 1
#83755 AS152481 FBI-AS-AP — FC Broadband Internet Bangladesh 1 0 1
#83756 AS39880 AS-Thomaskruse_dk Denmark 0 1 1
#83757 AS47468 ELKO-AS Poland 1 0 1
#83758 AS47469 USM Switzerland 1 0 1
#83759 AS47519 Kuwait-MOD Kuwait RIPE 1 0 1
#83760 AS56401 ASMIRTELEKOM Ukraine 1 0 1
#83761 AS56408 Airport_Gdansk-AS Poland 1 0 1
#83762 AS63740 TOCDOSOVN-AS-VN — TOCDOSOVN-VN Vietnam 1 0 1
#83763 AS134660 IDNIC-PEMKOTBATU-AS-ID — Badan Pengelola Keuangan dan Aset Daerah Kota Batu Indonesia 1 0 1
#83764 AS134661 IDNIC-SIF-AS-ID — SHINHAN INDO FINANCE Indonesia 1 0 1
#83765 AS134678 PSC-AS-AP — Port Stephens Council Australia 1 0 1
#83766 AS134685 FIBERATHOME-AS-AP — Fiber@Home Limited Bangladesh 1 0 1
#83767 AS144383 AS144186 - AS144697 — China Education and Research Network (CERNET) China ARIN 0 1 1
#83768 AS144384 AS144186 - AS144697 — China Education and Research Network (CERNET) China ARIN 0 1 1
#83769 AS144385 AS144186 - AS144697 — China Education and Research Network (CERNET) China ARIN 0 1 1
#83770 AS144386 AS144186 - AS144697 — China Education and Research Network (CERNET) China ARIN 0 1 1
#83771 AS144387 AS144186 - AS144697 — China Education and Research Network (CERNET) China ARIN 0 1 1
#83772 AS144388 AS144186 - AS144697 — China Education and Research Network (CERNET) China ARIN 0 1 1
#83773 AS144389 AS144186 - AS144697 — China Education and Research Network (CERNET) China ARIN 0 1 1
#83774 AS40031 SATCOM-SYSTEMS-ASN United States ARIN 1 0 1
#83775 AS47634 UDOKANCOPPER-AS Russia 1 0 1
#83776 AS47635 INFOSET-COM-AS Russia 1 0 1
#83777 AS47636 IPNITSORA-AS Russia 1 0 1
#83778 AS47641 FF Germany 1 0 1
#83779 AS47647 E-FELLOWS Bulgaria 1 0 1
#83780 AS47649 EGELI-INFORMATIK-AS Switzerland 1 0 1
#83781 AS47650 ISITON-AS Austria 1 0 1
#83782 AS47652 SUPERJOB-AS Russia 1 0 1
#83783 AS47664 Neologic Ukraine 1 0 1
#83784 AS47665 Citybook-Services-Ltd Israel 1 0 1
#83785 AS56649 ASPETROVKA Russia 1 0 1
#83786 AS56652 BRDNET-AS Ukraine 1 0 1
#83787 AS152483 UPMRCLIP-AS-IN — UTTAR PRADESH METRO RAIL CORPORATION LTD India 1 0 1
#83788 AS152485 HOSTER-AS-IN — Hosterdaddy Private Limited India 1 0 1
#83789 AS152493 TNSLDC-AS-IN — TAMILNADU TRANSMISSION CORPORATION LIMITED India 1 0 1
#83790 AS40173 CHG-AS-01 United States ARIN 1 0 1
#83791 AS47765 StatisticsDenmark Denmark 1 0 1
#83792 AS47766 Binat-Haifa-Port Israel 1 0 1
#83793 AS47770 Varonis_Systems Israel 1 0 1
#83794 AS47771 ENTRY-BG-AS Bulgaria 1 0 1
#83795 AS47772 ULF-UA-AS Ukraine 1 0 1
#83796 AS47786 FOP-LEVRINETS-OL-AS Ukraine 1 0 1
#83797 AS47791 EA-FI-HELSINKI United Kingdom 1 0 1
#83798 AS47792 ABONET-AS Romania 1 0 1
#83799 AS47799 ONUIIM-AS Ukraine 1 0 1
#83800 AS47803 BUKA Turkey 1 0 1