AS Rankings

Autonomous systems ranked by routing table size — showing 86394 active ASNs.

86394 ASNs · Page 29 of 864
Rank ASN Organization Country RIR IPv4 IPv6 Total
#2801 AS38735 GDS-AS-VN — Global Data Service Joint Stock Company Vietnam 59 0 59
#2802 AS28328 Unknown Brazil LACNIC 55 4 59
#2803 AS262755 Unknown Brazil LACNIC 54 5 59
#2804 AS271957 Unknown Colombia RIPE 48 11 59
#2805 AS211826 ISTQSERVERS-AS Jordan 54 5 59
#2806 AS31242 TKPSA-AS Poland 57 2 59
#2807 AS19955 PINELAND-TELEPHONE United States ARIN 59 0 59
#2808 AS270623 Unknown Brazil RIPE 59 0 59
#2809 AS16799 PAYMASTER United States ARIN 59 0 59
#2810 AS133613 MTEL-AS — MTel telecommunication company ltd. Macao 57 2 59
#2811 AS204765 PG8GLOBAL United States 59 0 59
#2812 AS134972 IKUUU-AS-AP — IKUUU NETWORK LTD Hong Kong 57 2 59
#2813 AS2715 Unknown Brazil ARIN 57 2 59
#2814 AS21980 Unknown Venezuela ARIN 59 0 59
#2815 AS42894 MinVenW-RWS — MinVenW-Rijkswaterstaat Backbone Netherlands 52 7 59
#2816 AS29194 ASN-TVT — Kazan, Tatarstan, Russia Russia 59 0 59
#2817 AS64011 AS64000 - AS64098 — APNIC ASN block RIPE 11 48 59
#2818 AS54252 SP-NYJ United States ARIN 59 0 59
#2819 AS29457 OPTIONS-AS United Kingdom 55 4 59
#2820 AS56264 TOMATOWEB-BD — Tomato Web (Pvt) Limited Bangladesh 48 11 59
#2821 AS52580 Unknown Brazil LACNIC 39 20 59
#2822 AS5578 AS-BENESTRA — Bratislava, Slovak Republic Slovakia 54 5 59
#2823 AS62887 WHITESKY-COMMUNICATIONS United States RIPE 38 21 59
#2824 AS133159 MAMMOTHMEDIA-AS-AP — Mammoth Media Pty Ltd Australia 38 21 59
#2825 AS19510 HUM-19510 United States ARIN 59 0 59
#2826 AS32244 LIQUIDWEB United States ARIN 48 11 59
#2827 AS27142 DNIC-ASBLK-27032-27159 United States ARIN 56 3 59
#2828 AS4455 BSO United Kingdom 45 14 59
#2829 AS131921 GMOCL — GMO GlobalSign Holdings K.K. Japan APNIC 46 13 59
#2830 AS263442 Unknown Brazil LACNIC 36 23 59
#2831 AS46010 DIRECT-AS-KR — SAMJUNG DATA SERVICE South Korea 59 0 59
#2832 AS19115 CHARTER-19115-DC United States ARIN 37 22 59
#2833 AS27047 DNIC-ASBLK-27032-27159 United States ARIN 59 0 59
#2834 AS41754 ERTH-PENZA-AS Russia 54 5 59
#2835 AS28667 Unknown Brazil LACNIC 54 5 59
#2836 AS139648 PACKETSTREAM-AS-AP — PacketStream Korea South Korea 56 3 59
#2837 AS327885 Viettel-Tanzania — Viettel Tanzania Tanzania 59 0 59
#2838 AS327799 VIETTEL-BURUNDI — VIETTEL BURUNDI SA Burundi 59 0 59
#2839 AS396443 WESTERN-IOWA-NETWORKS-396443 United States RIPE 58 1 59
#2840 AS3842 RAMNODE United States ARIN 45 14 59
#2841 AS25215 BNP-Paribas — France France 58 1 59
#2842 AS28555 Unknown Mexico LACNIC 28 31 59
#2843 AS22909 COMCAST-22909 United States ARIN 6 53 59
#2844 AS13789 INTERNAP-BLK3 United States ARIN 58 1 59
#2845 AS23570 incheon-AS-KR — UNIVERSITY OF INCHEON South Korea 59 0 59
#2846 AS200740 FIRST-SERVER-EU-AS — ////FIRST-SERVER-US United Kingdom 45 14 59
#2847 AS53231 Unknown Brazil LACNIC 38 21 59
#2848 AS137535 JTIP-AS-AP — JT TELECOM INTERNATIONAL PTE.LTD. Singapore 59 0 59
#2849 AS58057 SECUREBIT — Securebit Autonomous System Switzerland 12 47 59
#2850 AS58541 CHINATELECOM-SHANDONG-QINGDAO-IDC — Qingdao,266000 China 56 3 59
#2851 AS9145 EWETEL Germany 52 6 58
#2852 AS133815 PRIMACOM-AS-ID — PT Primacom Interbuana Indonesia 56 2 58
#2853 AS395111 KVCNET-2009 United States RIPE 58 0 58
#2854 AS26223 SILVERSTAR-TELEPHONE United States ARIN 53 5 58
#2855 AS8966 Etisalat-AS — P.O. Box 1150, Dubai, UAE United Arab Emirates 50 8 58
#2856 AS19793 LINIVO United States ARIN 58 0 58
#2857 AS208951 AS-ITGLOBALCOM — ITGLOBAL.COM Netherlands 57 1 58
#2858 AS10352 WCTC United States ARIN 57 1 58
#2859 AS27768 Unknown Paraguay LACNIC 57 1 58
#2860 AS6424 EDGOO — EDGOO NETWORKS Portugal 26 32 58
#2861 AS136744 DPTL-AS-AP — DREAM POWER TECHNOLOGY LIMITED Hong Kong 58 0 58
#2862 AS31245 ATI-ISP — ATI - Internet Service Provider Tunisia 56 2 58
#2863 AS63099 MADEALA TELECOM TECHNOLOGY United States RIPE 58 0 58
#2864 AS22260 THE-BANK-OF-NEW-YORK-MELLON-CORPORATION-AS22260 United States ARIN 58 0 58
#2865 AS140443 IDNIC-HERZA-AS-ID — PT Herza Digital Indonesia Indonesia 50 8 58
#2866 AS11857 AEGONUSA United States ARIN 58 0 58
#2867 AS29789 REFLECTED United States ARIN 37 21 58
#2868 AS15723 AZERONLINE Azerbaijan 58 0 58
#2869 AS10226 ETL-IX-AS-AP — ETL Company Limited Laos 42 16 58
#2870 AS23532 IOVZ-NETWORKS United States ARIN 31 27 58
#2871 AS15576 NTS Switzerland 44 14 58
#2872 AS262459 Unknown Brazil LACNIC 49 9 58
#2873 AS5180 DNIC-ASBLK-05120-05376 United States ARIN 58 0 58
#2874 AS10006 SECOMTRUST — SECOM Trust Systems Co.,Ltd. Japan APNIC 56 2 58
#2875 AS34590 IZHEVSK-AS Russia 53 5 58
#2876 AS41998 NetComBW-AS Germany 56 2 58
#2877 AS23932 winth-as-ap — Internet Service Provider Thailand 58 0 58
#2878 AS265867 Unknown Panama RIPE 57 1 58
#2879 AS9870 DEUNET-AS — DONG-EUI UNIVERSITY South Korea 58 0 58
#2880 AS7794 EXECULINK Canada ARIN 55 3 58
#2881 AS135872 GTPLKCBPL-AS — GTPL KCBPL BROADBAND PVT LTD India 56 2 58
#2882 AS211415 Internet-4 Lithuania 58 0 58
#2883 AS197423 JOTEL-AS Serbia 58 0 58
#2884 AS9648 ASN-OZONLINE-AU # AS-OZONLINE-AU converted to ASN-OZONLINE-AU for RPSL compliance — Australia On-Line Pty Ltd Australia 58 0 58
#2885 AS11096 FLORIDANET United States ARIN 53 5 58
#2886 AS132556 BLUELOTUS-AS — Blue Lotus Support Services Pvt Ltd India 38 20 58
#2887 AS328228 SBIN-AS — SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES Benin 55 3 58
#2888 AS262893 Unknown Brazil LACNIC 40 18 58
#2889 AS16735 Unknown Brazil ARIN 50 8 58
#2890 AS45432 MBTNET-IN — Tech Mahindra Limited India 57 1 58
#2891 AS6949 CHARLES-SCHWAB United States ARIN 58 0 58
#2892 AS45648 BELLTELE-AS-IN — Bell Teleservices India Pvt Ltd., ISP having own O... India 42 16 58
#2893 AS28545 Unknown Mexico LACNIC 46 12 58
#2894 AS61164 LIR-AS United Arab Emirates 0 57 57
#2895 AS38753 SOLUSINDO-AS-ID — Solusindo Bintang Pratama, PT Indonesia 36 21 57
#2896 AS24527 DAKARANET-AS-ID — PT Hanasta Dakara Indonesia 26 31 57
#2897 AS38778 DWPNET-AS-ID — PT. Dutakom Wibawa Putra Indonesia 57 0 57
#2898 AS55095 AS-NFLXCORP United States ARIN 23 34 57
#2899 AS395965 CARRY-TELECOM Canada RIPE 57 0 57
#2900 AS135161 GMO-Z-COM-TH — GMO-Z com NetDesign Holdings Co., Ltd. Japan 52 5 57